CCPS 17 OCTOBER 1999
 

Overall for Open and Limited

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      352.9226  100.000
   2    HEMMER, JOE        L1962    A   L                  350.1263   99.208
   3    YOUNGBERG, GARY    L1975    B   L                  291.0234   82.461
   4    NELSON, JERRY      A31475   B   L                  274.5206   77.785
   5    POLUCH, ALICE      TY40549  C       F              268.5082   76.081
   6    CONRAD, RAY        A14758   C                      210.5080   59.647
   7    JEFFERSON, MICHAEL A16032   B   L                  201.5415   57.106
   8    SLEVIN, PAT        A18906   C                      196.9884   55.816
   9    VESSAR, BRIAN      A31371   C   L                  180.8622   51.247
  10    HENNINGER, TOM              D   L     m            125.1618   35.464
  11    VESSAR, KAYE                D       F               62.0100   17.570
  12    JOHNSON, CRAIG     A35235   D   L                   52.1903   14.788
 
 
 
 

Overall Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      372.2424  100.000
   2    POLUCH, ALICE      TY40549  C       F              292.3494   78.537
   3    CONRAD, RAY        TY14758  C                      219.7508   59.034
   4    SLEVIN, PAT        A18906   C                      218.1094   58.593
   5    VESSAR, KAYE       A41640   U       F               66.5198   17.870
 
 
 
 

CLEANING HOUSE
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           4   A   114    0   11.08  10.2888 120.0000 100.000
   2   POLUCH, ALICE         1   C   116    0   18.28   6.3457  74.0112  61.676
   3   CONRAD, RAY           5   C    95   10   15.03   5.6554  65.9594  54.966
   4   SLEVIN, PAT          12   C    97   10   17.89   4.8631  56.7185  47.265
   5   VESSAR, KAYE         10   U   116    0   46.64   2.4871  29.0079  24.173
 
 

STAGE OF STEEL
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           4   A    75    0    8.12   9.2365  75.0000 100.000
   2   POLUCH, ALICE         1   C    75    0   11.91   6.2972  51.1335  68.178
   3   CONRAD, RAY           5   C    75    0   12.50   6.0000  48.7200  64.960
   4   SLEVIN, PAT          12   C    75    0   17.67   4.2445  34.4652  45.954
   5   VESSAR, KAYE         10   U    75    0   84.66   0.8859   7.1935   9.591
 
 

SWING & TWIST
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   POLUCH, ALICE         1   C   111    0   17.69   6.2747 120.0000 100.000
   2   SLEVIN, PAT          12   C   105   10   17.09   5.5588 106.3085  88.590
   3   SMITH, J.D.           4   A   110   50   11.80   5.0848  97.2424  81.035
   4   CONRAD, RAY           5   C   107   70   15.21   2.4326  46.5220  38.768
   5   VESSAR, KAYE         10   U   103    0   86.78   1.1869  22.6989  18.916
 
 

SPEEDY TWIST
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           4   A    70    0    6.48  10.8025  80.0000 100.000
   2   CONRAD, RAY           5   C    74    0    9.36   7.9060  58.5494  73.187
   3   POLUCH, ALICE         1   C    71   10    9.57   6.3741  47.2047  59.006
   4   SLEVIN, PAT          12   C    55   30    8.98   2.7840  20.6172  25.772
   5   VESSAR, KAYE         10   U    67    0   65.12   1.0289   7.6195   9.524
 
 
 
 

Overall Limited Class

Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    HEMMER, JOE        L1962    A   L                  395.0000  100.000
   2    YOUNGBERG, GARY    L1975    B   L                  326.7377   82.718
   3    NELSON, JERRY      A31475   B   L                  308.4978   78.101
   4    JEFFERSON, MICHAEL A16032   B   L                  218.8135   55.396
   5    VESSAR, BRIAN      A31371   C   L                  206.3384   52.238
   6    HENNINGER, TOM              D   L     m            141.8899   35.921
   7    JOHNSON, CRAIG     A35235   D   L                   60.5275   15.323
 
 
 
 

CLEANING HOUSE
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           8   A   114    0   12.85   8.8716 120.0000 100.000
   2   YOUNGBERG, GARY       6   B   114    0   14.44   7.8947 106.7867  88.989
   3   NELSON, JERRY        11   B   112    0   17.44   6.4220  86.8662  72.389
   4   VESSAR, BRIAN         3   C   113   10   18.25   5.6438  76.3403  63.617
   5   JEFFERSON, MICHAEL   13   B   100    0   21.60   4.6296  62.6218  52.185
   6   JOHNSON, CRAIG        9   D   105   10   21.23   4.4748  60.5275  50.440
   7   HENNINGER, TOM        7   D    92    0   26.88   3.4226  46.2954  38.580
 
 

STAGE OF STEEL
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           8   A    75    0    9.89   7.5834  75.0000 100.000
   2   YOUNGBERG, GARY       6   B    75    0   12.05   6.2241  61.5560  82.075
   3   NELSON, JERRY        11   B    75    0   13.33   5.6264  55.6452  74.194
   4   VESSAR, BRIAN         3   C    75    0   14.57   5.1476  50.9094  67.879
   5   JEFFERSON, MICHAEL   13   B    75    0   25.63   2.9263  28.9407  38.588
   6   HENNINGER, TOM        7   D    75    0   28.68   2.6151  25.8629  34.484
 DNF   JOHNSON, CRAIG        9   D   Did Not Finish              0.0000   0.000
 
 

SWING & TWIST
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           8   A   109    0   13.92   7.8305 120.0000 100.000
   2   JEFFERSON, MICHAEL   13   B   107    0   15.09   7.0908 108.6647  90.554
   3   YOUNGBERG, GARY       6   B   107    0   15.64   6.8414 104.8433  87.369
   4   NELSON, JERRY        11   B   110    0   16.63   6.6146 101.3665  84.472
   5   VESSAR, BRIAN         3   C   105   50   17.66   3.1144  47.7272  39.773
   6   HENNINGER, TOM        7   D   103    0   40.42   2.5482  39.0512  32.543
 DNF   JOHNSON, CRAIG        9   D   Did Not Finish              0.0000   0.000
 
 

SPEEDY TWIST
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           8   A    79    0    8.99   8.7875  80.0000 100.000
   2   NELSON, JERRY        11   B    68    0    9.58   7.0981  64.6199  80.775
   3   YOUNGBERG, GARY       6   B    67    0   11.39   5.8824  53.5517  66.940
   4   VESSAR, BRIAN         3   C    55   20   10.16   3.4449  31.3615  39.202
   5   HENNINGER, TOM        7   D    52    0   15.43   3.3701  30.6804  38.350
   6   JEFFERSON, MICHAEL   13   B    63   10   25.96   2.0416  18.5863  23.233
 DNF   JOHNSON, CRAIG        9   D   Did Not Finish              0.0000   0.000