CCPS 16 MAY 1999

Overall Standings for Open and Limited Class
 

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      416.2838  100.000
   2    AULL, JOHN         TY32779  B                      396.1017   95.152
   3    COX, LES           L1870    M                      376.1869   90.368
   4    BYFIELD, RICK      A568     M   L                  355.0982   85.302
   5    VESSAR, BRIAN      A31371   B                      327.5990   78.696
   6    ROPER, JOE         TY11668  B                      326.0443   78.323
   7    CONRAD, RAY        A14758   C                      309.4235   74.330
   8    HEMMER, JOE        L1962    A   L                  298.6997   71.754
   9    YOUNGBERG, GARY    L1975    B   L                  277.7772   66.728
  10    STARKEY, MARK      A31304   C   L                  248.1109   59.601
  11    NELSON, JERRY      A31475   C   L                  248.0369   59.584
  12    POLUCH, ALICE      TY40549  U       F              241.5957   58.036
  13    FISHBACK, GLENN    A20568   A                      241.4522   58.002
  14    SMITH, RORY C      TY21718  C   L                  214.9289   51.630
  15    RICKEY, KEN        A15566   C                      203.3461   48.848
  16    BORDSON, MARTIN    A16211                          200.7700   48.229
  17    LUSIGNAN, ROBERT J A25118       L                  173.3327   41.638
  18    JEFFERSON, MICHAEL A16032   B   L                  150.2938   36.104
  19    EAGLESHIELD, MIKE  A40860       L                  138.6071   33.296
  20    SLEVIN, PAT        A18906   C   L                  103.7141   24.914
  21    HENNINGER, TOM              D   L                   90.0146   21.623
  22    SCHORNICK, ROBERT           U   L                   66.1066   15.880
  23    JOHNSON, CRAIG     A35235       L                   33.7244    8.101
  24    VESSAR, KAYE                D       F               14.4961    3.482
 
 
 
 

Overall Standings for Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      417.2927  100.000
   2    AULL, JOHN         TY32779  B                      396.9293   95.120
   3    COX, LES           L1870    M                      377.1867   90.389
   4    VESSAR, BRIAN      A31371   B                      328.4454   78.709
   5    ROPER, JOE         TY11668  B                      326.8317   78.322
   6    CONRAD, RAY        A14758   C                      310.1084   74.314
   7    POLUCH, ALICE      TY40549  U       F              242.1130   58.020
   8    FISHBACK, GLENN    A20568   A                      241.8713   57.962
   9    RICKEY, KEN        A15566   C                      203.8587   48.853
  10    BORDSON, MARTIN    A16211                          201.2631   48.231
  11    VESSAR, KAYE                D       F               14.5943    3.497
 
 
 

 
RICKEY'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A   137   10   22.43   5.6621 150.0000 100.000
   2   COX, LES             17   M   135    0   24.06   5.6110 148.6465  99.098
   3   VESSAR, BRIAN         6   B   145   10   28.42   4.7502 125.8424  83.895
   4   AULL, JOHN            4   B   129   10   25.62   4.6448 123.0509  82.034
   5   ROPER, JOE           20   B   132    0   29.87   4.4192 117.0727  78.048
   6   CONRAD, RAY           2   C   129   10   30.96   3.8437 101.8270  67.885
   7   POLUCH, ALICE        22   U   132    0   45.47   2.9030  76.9069  51.271
   8   RICKEY, KEN           3   C   125   20   36.50   2.8767  76.2102  50.807
   9   BORDSON, MARTIN      24       136   20   41.92   2.7672  73.3085  48.872
  10   FISHBACK, GLENN      12   A   121   40   34.44   2.3519  62.3074  41.538
  11   VESSAR, KAYE          7   D   119   60  107.10   0.5509  14.5943   9.729
 

 
RICKEY'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A    74    0   10.40   7.1154  80.0000 100.000
   2   AULL, JOHN            4   B    72    0   11.74   6.1329  68.9535  86.192
   3   ROPER, JOE           20   B    73    0   13.05   5.5939  62.8933  78.617
   4   CONRAD, RAY           2   C    70    0   14.10   4.9645  55.8176  69.772
   5   COX, LES             17   M    69    0   14.62   4.7196  53.0632  66.329
   6   FISHBACK, GLENN      12   A    61   10   12.22   4.1735  46.9236  58.654
   7   VESSAR, BRIAN         6   B    67   20   12.65   3.7154  41.7734  52.217
   8   POLUCH, ALICE        22   U    66   10   17.21   3.2539  36.5846  45.731
   9   BORDSON, MARTIN      24        71   30   18.38   2.2307  25.0802  31.350
  10   RICKEY, KEN           3   C    55   60   13.90   0.0000   0.0000   0.000
 Tie   VESSAR, KAYE          7   D    35   60   76.01   0.0000   0.0000   0.000
 

 
ROPER'S FIELD
Open Class
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   AULL, JOHN            4   B   137    0   22.08   6.2047 150.0000 100.000
   2   SMITH, J.D.           5   A   132   10   23.17   5.2654 127.2927  84.862
   3   VESSAR, BRIAN         6   B   128    0   26.13   4.8986 118.4241  78.949
   4   COX, LES             17   M   133   20   23.14   4.8833 118.0552  78.703
   5   CONRAD, RAY           2   C   131    0   28.56   4.5868 110.8875  73.925
   6   ROPER, JOE           20   B   131   10   26.53   4.5609 110.2599  73.507
   7   FISHBACK, GLENN      12   A   128   20   26.69   4.0465  97.8239  65.216
   8   RICKEY, KEN           3   C   128    0   35.78   3.5774  86.4848  57.657
   9   POLUCH, ALICE        22   U   134    0   39.46   3.3958  82.0951  54.730
  10   BORDSON, MARTIN      24       136    0   49.41   2.7525  66.5417  44.361
 DNF   VESSAR, KAYE          7   D   Did Not Finish              0.0000   0.000
 

 
FAST'N FURIOUS CM99-42
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A    52    0    6.77   7.6810  60.0000 100.000
   2   COX, LES             17   M    53    0    7.21   7.3509  57.4218  95.703
   3   AULL, JOHN            4   B    54    0    7.68   7.0313  54.9249  91.541
   4   POLUCH, ALICE        22   U    57    0    9.57   5.9561  46.5264  77.544
   5   VESSAR, BRIAN         6   B    57    0   10.50   5.4286  42.4055  70.676
   6   CONRAD, RAY           2   C    52    0    9.77   5.3224  41.5763  69.294
   7   RICKEY, KEN           3   C    43    0    8.16   5.2696  41.1637  68.606
   8   ROPER, JOE           20   B    53    0   11.31   4.6861  36.6058  61.010
   9   BORDSON, MARTIN      24        58    0   12.47   4.6512  36.3327  60.554
  10   FISHBACK, GLENN      12   A    55    0   12.34   4.4571  34.8164  58.027
 DNF   VESSAR, KAYE          7   D   Did Not Finish              0.0000   0.000
 
 
 

 
Overall Standings for Limited Class
 

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     M   L                  419.2159  100.000
   2    HEMMER, JOE        L1962    A   L                  353.5716   84.341
   3    YOUNGBERG, GARY    L1975    B   L                  336.8138   80.344
   4    STARKEY, MARK      A31304   C   L                  300.4863   71.678
   5    NELSON, JERRY      A31475   C   L                  296.9751   70.841
   6    SMITH, RORY C      TY21718  C   L                  267.1148   63.718
   7    LUSIGNAN, ROBERT J A25118       L                  211.5312   50.459
   8    JEFFERSON, MICHAEL A16032   B   L                  181.7645   43.358
   9    EAGLESHIELD, MIKE  A40860       L                  171.8402   40.991
  10    SLEVIN, PAT        A18906   C   L                  124.1747   29.621
  11    HENNINGER, TOM              D   L                   94.7896   22.611
  12    SCHORNICK, ROBERT           U   L                   67.8420   16.183
  13    JOHNSON, CRAIG     A35235       L                   43.4805   10.372
 
 
 

 
RICKEY'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M   129    0   22.63   5.7004 150.0000 100.000
   2   YOUNGBERG, GARY      19   B   129    0   29.61   4.3566 114.6404  76.427
   3   HEMMER, JOE          13   A   124   10   27.00   4.2222 111.1033  74.069
   4   NELSON, JERRY        18   C   130   10   32.07   3.7418  98.4618  65.641
   5   STARKEY, MARK        16   C   142    0   41.71   3.4045  89.5848  59.723
   6   SMITH, RORY C        15   C   136    0   53.92   2.5223  66.3706  44.247
   7   HENNINGER, TOM        1   D   132   10   54.98   2.2190  58.3904  38.927
   8   LUSIGNAN, ROBERT J    8       114   30   44.27   1.8975  49.9294  33.286
   9   JEFFERSON, MICHAEL   10   B   115   50   35.75   1.8182  47.8435  31.896
  10   SCHORNICK, ROBERT    14   U   116   40   43.18   1.7601  46.3144  30.876
  11   SLEVIN, PAT          11   C   112   30   49.00   1.6735  44.0356  29.357
  12   EAGLESHIELD, MIKE    23       130   50   54.38   1.4711  38.7112  25.807
  13   JOHNSON, CRAIG        9       112  100   54.45   0.2204   5.7993   3.866
 

 
RICKEY'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   YOUNGBERG, GARY      19   B    64    0   14.09   4.5422  80.0000 100.000
   2   SMITH, RORY C        15   C    75    0   21.40   3.5047  61.7260  77.157
   3   BYFIELD, RICK        21   M    55   20   10.41   3.3622  59.2159  74.020
   4   STARKEY, MARK        16   C    67   20   17.68   2.6584  46.8205  58.526
   5   NELSON, JERRY        18   C    72   20   20.45   2.5428  44.7849  55.981
   6   EAGLESHIELD, MIKE    23        66   10   23.21   2.4128  42.4946  53.118
   7   HEMMER, JOE          13   A    54   30   11.85   2.0253  35.6709  44.589
   8   LUSIGNAN, ROBERT J    8        63   10   26.25   2.0191  35.5605  44.451
   9   JEFFERSON, MICHAEL   10   B    62   20   30.94   1.3575  23.9084  29.886
  10   SLEVIN, PAT          11   C    57   20   38.00   0.9737  17.1489  21.436
  11   SCHORNICK, ROBERT    14   U    54   40   64.43   0.2173   3.8270   4.784
  12   HENNINGER, TOM        1   D    38   80   26.98   0.0000   0.0000   0.000
 Tie   JOHNSON, CRAIG        9        38   80   18.15   0.0000   0.0000   0.000
 

 
ROPER'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M   141    0   31.42   4.4876 150.0000 100.000
   2   HEMMER, JOE          13   A   136    0   30.84   4.4099 147.4018  98.268
   3   STARKEY, MARK        16   C   140    0   37.35   3.7483 125.2899  83.527
   4   NELSON, JERRY        18   C   124   10   32.97   3.4577 115.5751  77.050
   5   YOUNGBERG, GARY      19   B   111   20   28.64   3.1774 106.2052  70.803
   6   SMITH, RORY C        15   C   138    0   43.72   3.1565 105.5060  70.337
   7   LUSIGNAN, ROBERT J    8       133   10   46.25   2.6595  88.8938  59.263
   8   JEFFERSON, MICHAEL   10   B   138    0   57.41   2.4038  80.3469  53.565
   9   EAGLESHIELD, MIKE    23       131   10   64.67   1.8710  62.5405  41.694
  10   SLEVIN, PAT          11   C   131   20   73.27   1.5149  50.6377  33.758
  11   JOHNSON, CRAIG        9       112   50   59.10   1.0491  35.0657  23.377
  12   HENNINGER, TOM        1   D   100   80   42.38   0.4719  15.7742  10.516
  13   SCHORNICK, ROBERT    14   U   113  120   72.57   0.0000   0.0000   0.000
 
 

FAST'N FURIOUS CM99-42
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M    53    0    7.04   7.5284  60.0000 100.000
   2   HEMMER, JOE          13   A    55    0    7.38   7.4526  59.3956  98.993
   3   STARKEY, MARK        16   C    55    0   11.30   4.8673  38.7911  64.652
   4   NELSON, JERRY        18   C    54    0   11.28   4.7872  38.1533  63.589
   5   LUSIGNAN, ROBERT J    8        55    0   11.80   4.6610  37.1475  61.912
   6   YOUNGBERG, GARY      19   B    48   10    8.42   4.5131  35.9682  59.947
   7   SMITH, RORY C        15   C    55    0   13.08   4.2049  33.5122  55.854
   8   JEFFERSON, MICHAEL   10   B    52    0   13.97   3.7223  29.6657  49.443
   9   EAGLESHIELD, MIKE    23        57    0   16.17   3.5251  28.0940  46.823
  10   HENNINGER, TOM        1   D    53    0   20.48   2.5879  20.6250  34.375
  11   SCHORNICK, ROBERT    14   U    49   10   17.56   2.2210  17.7006  29.501
  12   SLEVIN, PAT          11   C    45   20   16.13   1.5499  12.3525  20.587
  13   JOHNSON, CRAIG        9        37   30   21.33   0.3282   2.6155   4.359