CCPS 17 MAY 1998
Overall Standings for Open and Limited Class combined
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      305.0000  100.000
   2    AULL, JOHN         TY32779  B                      231.8342   76.011
   3    ROPER, JOE         TY11668  C                      211.3697   69.302
   4    HEMMER, JOE        L1962    A   L                  205.7243   67.451
   5    WILLIAMS, DAVID    L593     A   L                  201.8479   66.180
   6    YOUNGBERG, GARY    L1975    B   L                  191.5783   62.813
   7    LINNHOFF, ERIC     A28553   B   L                  187.9026   61.607
   8    GIBSON, DICK       TY10891  B                      186.3503   61.098
   9    GIBSON, LANA       A27319   C       F              170.3468   55.851
  10    SEIBERT, GEORGE    A16037   B   L                  169.8700   55.695
  11    NELSON, JERRY      A31475   C   L                  159.4243   52.270
  12    JEFFERSON, MICHAEL A16032   B   L                  154.4020   50.624
  13    MOORE, GARY        A33545       L                  134.5961   44.130
  14    NORRIS, W MIKE              C   L                  131.2595   43.036
  15    CONRAD, RAY        A14758   C                       84.2567   27.625
  16    HALL, J.C.                  D   L                   83.0002   27.213
  17    TRIFONOFF, LYNN             D   L     m             80.1305   26.272
  18   ERICKSON, RICH      A36771   D                       75.4601   24.741
 
 

 

CCPS 17 MAY 1998
Overall Standings for Limited Class
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    HEMMER, JOE        L1962    A   L                  205.7243  100.000
   2    WILLIAMS, DAVID    L593     A   L                  201.8479   98.116
   3    YOUNGBERG, GARY    L1975    B   L                  191.5783   93.124
   4    LINNHOFF, ERIC     A28553   B   L                  187.9026   91.337
   5    SEIBERT, GEORGE    A16037   B   L                  169.8700   82.572
   6    NELSON, JERRY      A31475   C   L                  159.4243   77.494
   7    JEFFERSON, MICHAEL A16032   B   L                  154.4020   75.053
   8    MOORE, GARY        A33545       L                  134.5961   65.425
   9    NORRIS, W MIKE              C   L                  131.2595   63.804
  10    HALL, J.C.                  D   L                   83.0002   40.345
  11    TRIFONOFF, LYNN             D   L     m             80.1305   38.950
 
 
 

CCPS 17 MAY 1998
Overall Standings for Open Class
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      305.0000  100.000
   2    AULL, JOHN         TY32779  B                      231.8342   76.011
   3    ROPER, JOE         TY11668  C                      211.3697   69.302
   4    GIBSON, DICK       TY10891  B                      186.3503   61.098
   5    GIBSON, LANA       A27319   C       F              170.3468   55.851
   6    CONRAD, RAY        A14758   C                       84.2567   27.625
   7    ERICKSON, RICH     A36771   D                       75.4601   24.741
 
 

 

Pistol Stage1
CM98-20  CUT & RUN
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        16   G    63    0   11.84   5.3210  65.0000 100.000
   2   GIBSON, DICK          8   B    62    0   17.05   3.6364  44.4213  68.340
   3   WILLIAMS, DAVID       1   A    59    0   16.30   3.6196  44.2169  68.026
   4   AULL, JOHN            5   B    64    0   18.60   3.4409  42.0331  64.666
   5   YOUNGBERG, GARY      18   B    54    0   16.87   3.2010  39.1024  60.157
   6   JEFFERSON, MICHAEL    2   B    63    0   20.72   3.0405  37.1428  57.143
   7   ROPER, JOE           15   C    58    0   19.12   3.0335  37.0565  57.010
   8   NELSON, JERRY         9   C    60    0   20.55   2.9197  35.6668  54.872
   9   GIBSON, LANA          7   C    57    0   19.70   2.8934  35.3454  54.378
  10   SEIBERT, GEORGE      10   B    55    0   19.60   2.8061  34.2792  52.737
  11   HEMMER, JOE          11   A    52   10   15.50   2.7097  33.1011  50.925
  12   LINNHOFF, ERIC       17   B    55   10   17.90   2.5140  30.7103  47.247
  13   NORRIS, W MIKE       14   C    55   10   20.39   2.2070  26.9599  41.477
  14   TRIFONOFF, LYNN      13   D    53    0   25.96   2.0416  24.9399  38.369
  15   CONRAD, RAY           4   C    52   10   21.04   1.9962  24.3853  37.516
  16   HALL, J.C.           12   D    54    0   31.31   1.7247  21.0686  32.413
  17   MOORE, GARY           6        51   20   23.21   1.3356  16.3159  25.101
  18   ERICKSON, RICH        3   D    56   20   41.63   0.8648  10.5638  16.252
 
 

 

Pistol Stage2
HANDICAPPED DELEMA
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        16   G    75    0    8.67   8.6505  80.0000 100.000
   2   AULL, JOHN            5   B    77    0   11.80   6.5254  60.3471  75.434
   3   ROPER, JOE           15   C    77    0   12.63   6.0966  56.3814  70.477
   4   GIBSON, DICK          8   B    77    0   14.87   5.1782  47.8881  59.860
   5   GIBSON, LANA          7   C    77    0   15.69   4.9076  45.3853  56.732
   6   HEMMER, JOE          11   A    70    0   14.32   4.8883  45.2067  56.508
   7   WILLIAMS, DAVID       1   A    73   10   13.90   4.5324  41.9154  52.394
   8   LINNHOFF, ERIC       17   B    76    0   17.27   4.4007  40.6976  50.872
   9   NELSON, JERRY         9   C    71    0   18.32   3.8756  35.8411  44.801
  10   YOUNGBERG, GARY      18   B    76   10   17.14   3.8506  35.6107  44.513
  11   JEFFERSON, MICHAEL    2   B    74    0   21.59   3.4275  31.6976  39.622
  12   SEIBERT, GEORGE      10   B    74    0   22.76   3.2513  30.0682  37.585
  13   MOORE, GARY           6        78   20   19.80   2.9293  27.0901  33.863
  14   NORRIS, W MIKE       14   C    70   10   21.52   2.7881  25.7844  32.230
  15   CONRAD, RAY           4   C    64   10   28.48   1.8961  17.5349  21.919
  16   TRIFONOFF, LYNN      13   D    61   20   33.58   1.2210  11.2914  14.114
  17   HALL, J.C.           12   D    69   30   34.26   1.1384  10.5275  13.159
 DNF   ERICKSON, RICH        3   D   Did Not Finish              0.0000   0.000
 

 
 

Pistol Stage3
ROPER'S YOUNGBERG
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        16   G   146    0   18.77   7.7784 160.0000 100.000
   2   AULL, JOHN            5   B   146   10   21.61   6.2934 129.4540  80.909
   3   HEMMER, JOE          11   A   153    0   24.70   6.1943 127.4165  79.635
   4   ROPER, JOE           15   C   147    0   25.64   5.7332 117.9318  73.707
   5   YOUNGBERG, GARY      18   B   148    0   26.05   5.6814 116.8652  73.041
   6   LINNHOFF, ERIC       17   B   143    0   25.25   5.6634 116.4947  72.809
   7   WILLIAMS, DAVID       1   A   143    0   25.42   5.6255 115.7156  72.322
   8   SEIBERT, GEORGE      10   B   150    0   29.24   5.1300 105.5226  65.952
   9   GIBSON, DICK          8   B   150    0   32.81   4.5718  94.0409  58.776
  10   MOORE, GARY           6       140    0   31.58   4.4332  91.1901  56.994
  11   GIBSON, LANA          7   C   150    0   34.43   4.3567  89.6161  56.010
  12   NELSON, JERRY         9   C   146   10   31.82   4.2740  87.9164  54.948
  13   JEFFERSON, MICHAEL    2   B   132   10   29.33   4.1596  85.5616  53.476
  14   NORRIS, W MIKE       14   C   141    0   36.94   3.8170  78.5152  49.072
  15   ERICKSON, RICH        3   D   145    0   45.96   3.1549  64.8963  40.560
  16   HALL, J.C.           12   D   145   20   50.02   2.4990  51.4041  32.128
  17   TRIFONOFF, LYNN      13   D   117   40   36.08   2.1342  43.8992  27.437
  18   CONRAD, RAY           4   C   105   30   36.44   2.0582  42.3365  26.460
 
 
 

Side Match 1 Stage 1
SHOTGUN
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   GIBSON, DICK          8   B    90    0   33.94   2.6517  90.0000 100.000
   2   GIBSON, LANA          7   C    85   10   53.50   1.4019  47.5794  52.866
   3   LINNHOFF, ERIC       17   B    90    0   67.34   1.3365  45.3608  50.401
   4   JEFFERSON, MICHAEL    2   B    80   20   48.46   1.2381  42.0221  46.691
   5   ROPER, JOE           15   C    80   20   62.37   0.9620  32.6503  36.278
   6   NELSON, JERRY         9   C    90    0  100.50   0.8955  30.3939  33.771