CCPS 21 MARCH 1999


 

Overall Standings for Open and Limited Class
 

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      494.0792  100.000
   2    MISTLER, JIM       A21785   B                      451.4305   91.368
   3    COX, LES           L1870    M                      444.0836   89.881
   4    AULL, JOHN         TY32779  B                      435.0272   88.048
   5    SMITH, J.D.        TY29453  A                      360.2295   72.909
   6    GIBSON, DICK       TY10891  B                      357.9447   72.447
   7    VESSAR, BRIAN      A31371   B                      351.5861   71.160
   8    ROPER, JOE         TY11668  B                      338.3906   68.489
   9    YOUNGBERG, GARY    L1975    B   L                  329.6780   66.726
  10    RICKEY, KEN        A15566   C                      319.4930   64.664
  11    WILLIAMS, DAVID    L593     A   L                  314.5268   63.659
  12    SEIBERT, GEORGE    A16037   B   L                  293.4954   59.403
  13    LOPEZ, JOE         L1716    C   L                  278.8210   56.432
  14    NELSON, JERRY      A31475   C   L                  246.5240   49.896
  15    SLEVIN, PAT        A18906   C                      240.2938   48.635
  16    JEFFERSON, MICHAEL A16032   C                      216.4175   43.802
  17    SMITH, RORY C      TY21718  C   L                  214.6155   43.437
  18    POLUCHOVA, ALICE   TY40549  U                      211.9963   42.907
  19    COLLINS, KIM       TY29583  D       F              206.0692   41.708
  20    BROZEK, WAYDE      FY34636  C                      205.4766   41.588
  21    GIBSON, LANA       A27319   C       F              201.1970   40.722
  22    POLUCH, ROBERT     TY40550  U                      198.2297   40.121
  23    STARKEY, MARK      A31304   C   L                  188.6667   38.186
  24    HENNINGER, TOM              D   L                  155.7944   31.532
  25    EAGLESHIELD, MIKE           U   L                  130.9500   26.504
  26    BORDSON, MARTY     A16211   U                      121.5736   24.606
  27    HALL, J.C.                  D   L                  106.6630   21.588
  28    JOHNSON, CRAIG     A35235   U   L                   87.5245   17.715
  29    SCHORNICK, ROBERT           U   L                   63.6413   12.881
  30    HANDLY, MIKE                U   L                   37.6308    7.616
  31    VESSAR, KAYE                D       F               22.1348    4.480
 
 
 
 

Overall Standings for Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      494.0792  100.000
   2    MISTLER, JIM       A21785   B                      451.4305   91.368
   3    COX, LES           L1870    M                      444.0836   89.881
   4    AULL, JOHN         TY32779  B                      435.0272   88.048
   5    SMITH, J.D.        TY29453  A                      360.2295   72.909
   6    GIBSON, DICK       TY10891  B                      357.9447   72.447
   7    VESSAR, BRIAN      A31371   B                      351.5861   71.160
   8    ROPER, JOE         TY11668  B                      338.3906   68.489
   9    RICKEY, KEN        A15566   C                      319.4930   64.664
  10    SLEVIN, PAT        A18906   C                      240.2938   48.635
  11    JEFFERSON, MICHAEL A16032   C                      216.4175   43.802
  12    POLUCHOVA, ALICE   TY40549  U                      211.9963   42.907
  13    COLLINS, KIM       TY29583  D       F              206.0692   41.708
  14    BROZEK, WAYDE      FY34636  C                      205.4766   41.588
  15    GIBSON, LANA       A27319   C       F              201.1970   40.722
  16    POLUCH, ROBERT     TY40550  U                      198.2297   40.121
  17    BORDSON, MARTY     A16211   U                      121.5736   24.606
  18    VESSAR, KAYE                D       F               22.1348    4.480
 
 
 

 
VESSAR'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        30   G   137   10   18.06   7.0321 150.0000 100.000
   2   MISTLER, JIM          5   B   137    0   19.73   6.9437 148.1148  98.743
   3   AULL, JOHN            4   B   133    0   20.07   6.6268 141.3545  94.236
   4   SMITH, J.D.           6   A   142    0   22.52   6.3055 134.5009  89.667
   5   COX, LES             31   M   129    0   24.35   5.2977 113.0045  75.336
   6   GIBSON, DICK         18   B   134    0   25.92   5.1698 110.2744  73.516
   7   RICKEY, KEN          21   C   125   10   23.32   4.9314 105.1900  70.127
   8   VESSAR, BRIAN        22   B   130    0   27.65   4.7016 100.2890  66.859
   9   GIBSON, LANA         17   C   135    0   31.31   4.3117  91.9720  61.315
  10   ROPER, JOE           26   B   146    0   37.37   3.9069  83.3365  55.558
  11   SLEVIN, PAT          24   C   122   10   30.62   3.6577  78.0221  52.015
  12   BROZEK, WAYDE         2   C   135    0   40.46   3.3366  71.1726  47.448
  13   COLLINS, KIM         27   D   123   20   33.19   3.1033  66.1964  44.131
  14   POLUCH, ROBERT       12   U   132   30   40.39   2.5254  53.8681  35.912
  15   POLUCHOVA, ALICE     11   U   131   20   44.99   2.4672  52.6273  35.085
  16   JEFFERSON, MICHAEL   25   C   136    0   58.28   2.3336  49.7765  33.184
  17   BORDSON, MARTY        9   U   106   70   34.54   1.0423  22.2323  14.822
  18   VESSAR, KAYE         23   D   101   60   98.12   0.4179   8.9132   5.942
 

 
VESSAR'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   COX, LES             31   M   110    0   16.54   6.6505 120.0000 100.000
   2   MISTLER, JIM          5   B   110    0   18.51   5.9427 107.2285  89.357
   3   BYFIELD, RICK        30   G   107    0   18.55   5.7682 104.0792  86.733
   4   VESSAR, BRIAN        22   B   109    0   20.09   5.4256  97.8973  81.581
   5   GIBSON, DICK         18   B   111    0   20.48   5.4199  97.7951  81.496
   6   AULL, JOHN            4   B   117   20   18.96   5.1160  92.3118  76.927
   7   SMITH, J.D.           6   A   104   20   21.61   3.8871  70.1373  58.448
   8   RICKEY, KEN          21   C   100   10   23.21   3.8776  69.9668  58.306
   9   ROPER, JOE           26   B   103   20   21.52   3.8569  69.5922  57.993
  10   SLEVIN, PAT          24   C   101   10   24.17   3.7650  67.9343  56.612
  11   COLLINS, KIM         27   D    98   20   24.63   3.1669  57.1419  47.618
  12   BROZEK, WAYDE         2   C   107   20   28.57   3.0452  54.9456  45.788
  13   BORDSON, MARTY        9   U    92   40   22.90   2.2707  40.9724  34.144
  14   POLUCHOVA, ALICE     11   U   111    0   49.80   2.2289  40.2179  33.515
  15   JEFFERSON, MICHAEL   25   C    96   30   32.29   2.0440  36.8809  30.734
  16   POLUCH, ROBERT       12   U    92   30   43.01   1.4415  26.0105  21.675
  17   VESSAR, KAYE         23   D    92   60   63.19   0.5064   9.1375   7.615
  18   GIBSON, LANA         17   C   110   20  999.99   0.0900   1.6239   1.353
 

 
ROPER'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        30   G   151   20   17.67   7.4137 160.0000 100.000
   2   MISTLER, JIM          5   B   148    0   21.51   6.8805 148.4931  92.808
   3   AULL, JOHN            4   B   146    0   22.94   6.3644 137.3550  85.847
   4   COX, LES             31   M   141    0   22.34   6.3116 136.2138  85.134
   5   ROPER, JOE           26   B   152    0   25.52   5.9561 128.5428  80.339
   6   SMITH, J.D.           6   A   128   30   19.51   5.0231 108.4062  67.754
   7   GIBSON, DICK         18   B   143   10   30.05   4.4260  95.5196  59.700
   8   RICKEY, KEN          21   C   135   10   29.33   4.2619  91.9778  57.486
   9   VESSAR, BRIAN        22   B   145    0   34.10   4.2522  91.7696  57.356
  10   POLUCH, ROBERT       12   U   138    0   36.15   3.8174  82.3865  51.492
  11   POLUCHOVA, ALICE     11   U   146   10   37.62   3.6151  78.0199  48.762
  12   JEFFERSON, MICHAEL   25   C   142    0   42.38   3.3506  72.3124  45.195
  13   BROZEK, WAYDE         2   C   131   10   37.15   3.2571  70.2930  43.933
  14   SLEVIN, PAT          24   C   128   20   33.64   3.2105  69.2871  43.304
  15   GIBSON, LANA         17   C   142   10   41.65   3.1693  68.3981  42.749
  16   BORDSON, MARTY        9   U   125   30   43.14   2.2021  47.5256  29.704
  17   COLLINS, KIM         27   D   136   10   65.72   1.9172  41.3768  25.861
  18   VESSAR, KAYE         23   D   109   90  100.40   0.1892   4.0841   2.553
 

ROPER'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        30   G    77    0    7.29  10.5624  80.0000 100.000
   2   COX, LES             31   M    77    0    7.79   9.8845  74.8653  93.582
   3   AULL, JOHN            4   B    72    0    8.52   8.4507  64.0059  80.007
   4   VESSAR, BRIAN        22   B    76    0    9.34   8.1370  61.6302  77.038
   5   JEFFERSON, MICHAEL   25   C    76    0   10.02   7.5848  57.4477  71.810
   6   ROPER, JOE           26   B    75    0    9.98   7.5150  56.9191  71.149
   7   GIBSON, DICK         18   B    76    0   10.59   7.1766  54.3556  67.945
   8   RICKEY, KEN          21   C    73    0   10.56   6.9129  52.3584  65.448
   9   MISTLER, JIM          5   B    78   20    9.23   6.2839  47.5941  59.493
  10   SMITH, J.D.           6   A    78   20    9.31   6.2299  47.1851  58.981
  11   COLLINS, KIM         27   D    73    0   13.37   5.4600  41.3541  51.693
  12   POLUCHOVA, ALICE     11   U    70    0   12.89   5.4306  41.1313  51.414
  13   GIBSON, LANA         17   C    75    0   14.49   5.1760  39.2030  49.004
  14   POLUCH, ROBERT       12   U    67    0   14.11   4.7484  35.9646  44.956
  15   SLEVIN, PAT          24   C    71   20   15.42   3.3074  25.0503  31.313
  16   BORDSON, MARTY        9   U    50   30   13.97   1.4316  10.8433  13.554
  17   BROZEK, WAYDE         2   C    71   20   42.61   1.1969   9.0654  11.332
  18   VESSAR, KAYE         23   D    51   80   29.80   0.0000   0.0000   0.000
 
 
 

Overall Standings for Limited Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    YOUNGBERG, GARY    L1975    B   L                  444.2208  100.000
   2    WILLIAMS, DAVID    L593     A   L                  425.1128   95.699
   3    SEIBERT, GEORGE    A16037   B   L                  392.2290   88.296
   4    LOPEZ, JOE         L1716    C   L                  376.5058   84.756
   5    NELSON, JERRY      A31475   C   L                  333.8788   75.161
   6    SMITH, RORY C      TY21718  C   L                  289.2678   65.118
   7    STARKEY, MARK      A31304   C   L                  256.7832   57.805
   8    HENNINGER, TOM              D   L                  208.3425   46.901
   9    EAGLESHIELD, MIKE           U   L                  176.4965   39.732
  10    HALL, J.C.                  D   L                  145.7839   32.818
  11    JOHNSON, CRAIG     A35235   U   L                  118.3156   26.634
  12    SCHORNICK, ROBERT           U   L                   84.9511   19.124
  13    HANDLY, MIKE                U   L                   50.4364   11.354
 
 
 

 
VESSAR'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID       8   A   135   10   25.48   4.9058 150.0000 100.000
   2   YOUNGBERG, GARY      20   B   121   10   24.53   4.5251 138.3585  92.239
   3   LOPEZ, JOE           19   C   133    0   31.35   4.2424 129.7162  86.477
   4   NELSON, JERRY         7   C   134    0   36.56   3.6652 112.0674  74.712
   5   SMITH, RORY C        14   C   143    0   48.42   2.9533  90.3010  60.201
   6   STARKEY, MARK        13   C   124   30   36.94   2.5447  77.8058  51.871
   7   SEIBERT, GEORGE      29   B   126   30   39.73   2.4163  73.8811  49.254
   8   HALL, J.C.           15   D   122   30   42.61   2.1591  66.0172  44.011
   9   EAGLESHIELD, MIKE    10   U   127   20   55.06   1.9433  59.4192  39.613
  10   HENNINGER, TOM        1   D   116   30   56.77   1.5149  46.3190  30.879
  11   JOHNSON, CRAIG        3   U   112   30   63.41   1.2932  39.5400  26.360
  12   HANDLY, MIKE         28   U   104   80  121.40   0.1977   6.0446   4.030
  13   SCHORNICK, ROBERT    16   U    79  130   40.35   0.0000   0.0000   0.000
 

 
VESSAR'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SEIBERT, GEORGE      29   B   116    0   22.93   5.0589 120.0000 100.000
   2   YOUNGBERG, GARY      20   B    95   20   18.17   4.1277  97.9115  81.593
   3   STARKEY, MARK        13   C    97   10   30.18   2.8827  68.3797  56.983
   4   LOPEZ, JOE           19   C   104   20   29.53   2.8446  67.4750  56.229
   5   SMITH, RORY C        14   C    89   30   26.74   2.2064  52.3381  43.615
   6   HENNINGER, TOM        1   D    85   30   30.28   1.8164  43.0858  35.905
   7   NELSON, JERRY         7   C   104   40   37.39   1.7117  40.6025  33.835
   8   WILLIAMS, DAVID       8   A    87   60   18.24   1.4803  35.1128  29.261
   9   SCHORNICK, ROBERT    16   U    84   50   34.60   0.9827  23.3094  19.424
  10   HANDLY, MIKE         28   U    88   40   51.47   0.9326  22.1215  18.435
  11   EAGLESHIELD, MIKE    10   U    85   80   31.11   0.1607   3.8124   3.177
  12   JOHNSON, CRAIG        3   U    74  110   44.77   0.0000   0.0000   0.000
 Tie   HALL, J.C.           15   D    85   90   36.16   0.0000   0.0000   0.000
 

 
ROPER'S FIELD
Limited Class
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID       8   A   154    0   27.89   5.5217 160.0000 100.000
   2   SEIBERT, GEORGE      29   B   151    0   30.16   5.0066 145.0753  90.672
   3   YOUNGBERG, GARY      20   B   133    0   27.67   4.8067 139.2806  87.050
   4   NELSON, JERRY         7   C   151    0   32.15   4.6967 136.0954  85.060
   5   LOPEZ, JOE           19   C   142   10   32.71   4.0355 116.9341  73.084
   6   STARKEY, MARK        13   C   150    0   39.30   3.8168 110.5977  69.124
   7   SMITH, RORY C        14   C   150    0   43.63   3.4380  99.6217  62.264
   8   HENNINGER, TOM        1   D   143    0   51.45   2.7794  80.5377  50.336
   9   EAGLESHIELD, MIKE    10   U   135   20   45.79   2.5115  72.7740  45.484
  10   SCHORNICK, ROBERT    16   U   134   10   58.29   2.1273  61.6417  38.526
  11   HALL, J.C.           15   D   128   10   58.85   2.0051  58.1011  36.313
  12   JOHNSON, CRAIG        3   U   136   20   60.21   1.9266  55.8261  34.891
  13   HANDLY, MIKE         28   U   138   50  114.50   0.7686  22.2703  13.919
 

 
ROPER'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID       8   A    78    0    9.23   8.4507  80.0000 100.000
   2   YOUNGBERG, GARY      20   B    70    0    9.65   7.2539  68.6702  85.838
   3   LOPEZ, JOE           19   C    74    0   11.23   6.5895  62.3805  77.976
   4   SEIBERT, GEORGE      29   B    74    0   13.15   5.6274  53.2726  66.591
   5   SMITH, RORY C        14   C    72    0   14.50   4.9655  47.0070  58.759
   6   NELSON, JERRY         7   C    73   10   13.22   4.7655  45.1135  56.392
   7   EAGLESHIELD, MIKE    10   U    79    0   18.47   4.2772  40.4909  50.614
   8   HENNINGER, TOM        1   D    72    0   17.75   4.0563  38.4000  48.000
   9   JOHNSON, CRAIG        3   U    64   20   18.15   2.4242  22.9495  28.687
  10   HALL, J.C.           15   D    66   30   15.73   2.2886  21.6656  27.082
 DNF   STARKEY, MARK        13   C   Did Not Finish              0.0000   0.000
 Tie   SCHORNICK, ROBERT    16   U    49   60   11.17   0.0000   0.0000   0.000
 Tie   HANDLY, MIKE         28   U    47   80   19.75   0.0000   0.0000   0.000
 
 
 

 
WAYDE'S RIFLE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        30   G    84    0   19.72   4.2596  90.0000 100.000
   2   VESSAR, BRIAN        22   B    84    0   25.78   3.2583  68.8442  76.493
   3   SLEVIN, PAT          24   C    84    0   37.56   2.2364  47.2524  52.503
   4   LOPEZ, JOE           19   C    90    0   46.25   1.9460  41.1152  45.684
   5   GIBSON, LANA         17   C    86    0   50.62   1.6989  35.8960  39.884
   6   STARKEY, MARK        13   C    81   20   42.23   1.4445  30.5196  33.911
   7   SMITH, RORY C        14   C    65   20   39.87   1.1287  23.8472  26.497
   8   NELSON, JERRY         7   C    84    0   78.83   1.0656  22.5142  25.016
   9   HENNINGER, TOM        1   D    67   20   97.39   0.4826  10.1967  11.330
  10   GIBSON, DICK         18   B    59   50   71.69   0.1255   2.6525   2.947