CCPS 15 MARCH 1998
             Overall Standings for Open and Limited Class combined
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      235.0000  100.000
   2    LOPEZ, JOE         L1716    C   L                  206.0638   87.687
   3    AULL, JOHN         TY32779  B                      204.2850   86.930
   4    GIBSON, DICK       A10891   C                      195.9176   83.369
   5    GIBSON, LANA       A27319   C       F              185.4525   78.916
   6    NELSON, JERRY      A31475   C   L                  184.0162   78.305
   7    JEFFERSON, MICHAEL A16032   B   L                  167.1990   71.149
   8    CONRAD, RAY        A14758   C   L                  156.6454   66.658
   9    BROZEK, WAYDE      FY34636  U                      155.9664   66.369
  10    YOUNGBERG, GARY    L1975    B   L                  148.0878   63.016
  11    VESSAR, BRIAN      A31371   C   L                  144.7679   61.603
  12    ERICKSON, RICH     A36771   D                       99.4406   42.315
  13    TRIFONOFF, LYNN             D   L     m             97.7648   41.602
  14    VINCENT, DOUG               D         m             96.2461   40.956
  15    HALL, J.C.                  D   L                   89.2779   37.991
  16    HENNINGER, TOM              D   L                   66.5275   28.310
  17    VINCENT, KARA                       F m             38.8708   16.541
  18    VESSAR, KAYE                D       F               30.6447   13.040
 
 
 
 

CCPS 15 MARCH 1998
Overall Standings for Open Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      235.0000  100.000
   2    AULL, JOHN         TY32779  B                      204.2850   86.930
   3    GIBSON, DICK       A10891   C                      195.9176   83.369
   4    GIBSON, LANA       A27319   C       F              185.4525   78.916
   5    BROZEK, WAYDE      FY34636  U                      155.9664   66.369
   6    ERICKSON, RICH     A36771   D                       99.4406   42.315
   7    VINCENT, DOUG               D         m             96.2461   40.956
   8    VINCENT, KARA                       F m             38.8708   16.541
   9    VESSAR, KAYE                D       F               30.6447   13.040
 
 
 
 

CCPS 15 MARCH 1998
Overall Standings for Limited Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    LOPEZ, JOE         L1716    C   L                  206.0638  100.000
   2    NELSON, JERRY      A31475   C   L                  184.0162   89.301
   3    JEFFERSON, MICHAEL A16032   B   L                  167.1990   81.139
   4    CONRAD, RAY        A14758   C   L                  156.6454   76.018
   5    YOUNGBERG, GARY    L1975    B   L                  148.0878   71.865
   6    VESSAR, BRIAN      A31371   C   L                  144.7679   70.254
   7    TRIFONOFF, LYNN             D   L     m             97.7648   47.444
   8    HALL, J.C.                  D   L                   89.2779   43.325
   9    HENNINGER, TOM              D   L                   66.5275   32.285
 
 
 
 
                                Pistol Stage 1
                            BANG AND CLANG CM98-22
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A    29    0    3.59   8.0780  30.0000 100.000
   2   CONRAD, RAY           7   C    30    0    3.95   7.5949  28.2061  94.020
   3   LOPEZ, JOE            9   C    30    0    4.33   6.9284  25.7307  85.769
   4   AULL, JOHN            6   B    29    0    4.25   6.8235  25.3412  84.471
   5   BROZEK, WAYDE        10   U    29    0    4.28   6.7757  25.1636  83.879
   6   GIBSON, DICK         16   C    29    0    4.31   6.7285  24.9884  83.295
   7   NELSON, JERRY        14   C    29    0    4.40   6.5909  24.4773  81.591
   8   GIBSON, LANA         15   C    30    0    4.63   6.4795  24.0635  80.212
   9   VESSAR, BRIAN         3   C    29    0    4.94   5.8705  21.8017  72.672
  10   YOUNGBERG, GARY      18   B    29    0    5.57   5.2065  19.3357  64.452
  11   ERICKSON, RICH        8   D    30    0    6.17   4.8622  18.0574  60.191
  12   JEFFERSON, MICHAEL   11   B    30    0    6.63   4.5249  16.8045  56.015
  13   HALL, J.C.           17   D    28    0    6.71   4.1729  15.4972  51.657
  14   VINCENT, DOUG         2   D    30    0    7.53   3.9841  14.7960  49.320
  15   TRIFONOFF, LYNN      12   D    30    0    7.94   3.7783  14.0320  46.773
  16   HENNINGER, TOM       13   D    30    0    9.55   3.1414  11.6664  38.888
  17   VESSAR, KAYE          4   D    28    0   29.98   0.9340   3.4685  11.562
  18   VINCENT, KARA         1        30    0   41.25   0.7273   2.7009   9.003
 
 
 

Pistol Stage 2
SPEED COURSE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A    55    0    9.87   5.5724  55.0000 100.000
   2   GIBSON, DICK         16   C    55    0   11.65   4.7210  46.5966  84.721
   3   AULL, JOHN            6   B    55    0   11.87   4.6335  45.7330  83.151
   4   LOPEZ, JOE            9   C    55    0   13.26   4.1478  40.9389  74.434
   5   BROZEK, WAYDE        10   U    55    0   13.69   4.0175  39.6530  72.096
   6   YOUNGBERG, GARY      18   B    55    0   14.52   3.7879  37.3864  67.975
   7   NELSON, JERRY        14   C    55    0   14.95   3.6789  36.3111  66.020
   8   GIBSON, LANA         15   C    55    0   15.95   3.4483  34.0345  61.881
   9   CONRAD, RAY           7   C    55    0   16.05   3.4268  33.8224  61.495
  10   ERICKSON, RICH        8   D    55    0   16.24   3.3867  33.4267  60.776
  11   JEFFERSON, MICHAEL   11   B    55    0   18.91   2.9085  28.7070  52.195
  12   VESSAR, BRIAN         3   C    55    0   27.40   2.0073  19.8121  36.022
  13   TRIFONOFF, LYNN      12   D    55    0   29.62   1.8569  18.3271  33.322
  14   HALL, J.C.           17   D    55    0   36.11   1.5231  15.0332  27.333
  15   VINCENT, DOUG         2   D    55    0   37.12   1.4817  14.6242  26.589
  16   HENNINGER, TOM       13   D    55    0   65.96   0.8338   8.2300  14.964
  17   VINCENT, KARA         1        55    0   67.04   0.8204   8.0975  14.723
  18   VESSAR, KAYE          4   D    55    0  115.20   0.4774   4.7122   8.568
 
 

 Pistol Stage 3
FIELD COURSE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           5   A   130    0   29.56   4.3978 150.0000 100.000
   2   LOPEZ, JOE            9   C   143    0   34.99   4.0869 139.3942  92.929
   3   AULL, JOHN            6   B   139    0   35.59   3.9056 133.2108  88.807
   4   GIBSON, LANA         15   C   142    0   38.03   3.7339 127.3545  84.903
   5   GIBSON, DICK         16   C   141    0   38.68   3.6453 124.3326  82.888
   6   NELSON, JERRY        14   C   140    0   38.75   3.6129 123.2278  82.152
   7   JEFFERSON, MICHAEL   11   B   138    0   38.68   3.5677 121.6875  81.125
   8   VESSAR, BRIAN         3   C   128   20   35.71   3.0244 103.1541  68.769
   9   CONRAD, RAY           7   C   145    0   52.27   2.7741  94.6169  63.078
  10   YOUNGBERG, GARY      18   B   139    0   51.89   2.6787  91.3657  60.910
  11   BROZEK, WAYDE        10   U   134   10   46.40   2.6724  91.1498  60.767
  12   VINCENT, DOUG         2   D   126    0   64.31   1.9593  66.8259  44.551
  13   TRIFONOFF, LYNN      12   D   142    0   74.05   1.9176  65.4057  43.604
  14   HALL, J.C.           17   D   140   20   69.67   1.7224  58.7475  39.165
  15   ERICKSON, RICH        8   D   141   10   93.17   1.4060  47.9565  31.971
  16   HENNINGER, TOM       13   D   142   10   96.55   1.3672  46.6311  31.087
  17   VINCENT, KARA         1       140   40  121.50   0.8230  28.0724  18.715
  18   VESSAR, KAYE          4   D   140   20  182.20   0.6586  22.4640  14.976
 
 
 
 

Side Match 1 Stage 1
SHOTGUN STAGE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BROZEK, WAYDE        10   U    85    0   82.42   1.0313  85.0000 100.000
   2   GIBSON, DICK         16   C    85    0  101.90   0.8341  68.7509  80.883
   3   JEFFERSON, MICHAEL   11   B    85    0  112.20   0.7576  62.4399  73.459
   4   GIBSON, LANA         15   C    85    0  180.80   0.4701  38.7482  45.586
   5   VINCENT, DOUG         2   D    85    0  216.40   0.3928  32.3739  38.087
   6   LOPEZ, JOE            9   C    85    0  223.70   0.3800  31.3172  36.844
   7   NELSON, JERRY        14   C    85   10  247.20   0.3034  25.0063  29.419
   8   HENNINGER, TOM       13   D    85    0  283.60   0.2997  24.7030  29.062