CCPS 20 JUNE 1999

Overall Standings for Open and Limited Class
 

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      425.6321  100.000
   2    VESSAR, BRIAN      A31371   B                      357.0114   83.878
   3    HEMMER, JOE        L1962    A   L                  345.7699   81.237
   4    AULL, JOHN         TY32779  B                      339.2871   79.714
   5    CONRAD, RAY        A14758   C                      329.7156   77.465
   6    NELSON, JERRY      A31475   C   L                  321.5784   75.553
   7    TOUGAW, DENNIS     TY31898  B   L                  300.4869   70.598
   8    SEIBERT, GEORGE    A16037   B   L                  274.6678   64.532
   9    POLUCH, ALICE      TY40549  U       F              246.3114   57.870
  10    STARKEY, MARK      A31304   C   L     m            240.4710   56.497
  11    SMITH, RORY C      TY21718  C   L                  235.3429   55.293
  12    BROZEK, WAYDE      FY34636  C   L                  232.0201   54.512
  13    JEFFERSON, MICHAEL A16032   B                      230.2730   54.101
  14    RICKEY, KEN        A15566   C                      228.6773   53.727
  15    LUSIGNAN, ROBERT J A25118       L                  226.8866   53.306
  16    SLEVIN, PAT        A18906   C                      184.4172   43.328
  17    EAGLESHIELD, MIKE  A40860       L                  156.4745   36.763
  18    BORDSON, MARTIN    A16211                          145.1108   34.093
  19    JOHNSON, CRAIG     A35235       L                   20.3462    4.780
  20    VESSAR, KAYE                D       F               18.3834    4.319
  DQ    ROPER, JOE         TY11668  B                     MATCH DISQUALIFICATION
 
 
 

 Overall Standings for Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    SMITH, J.D.        TY29453  A                      425.6321  100.000
   2    VESSAR, BRIAN      A31371   B                      357.0114   83.878
   3    AULL, JOHN         TY32779  B                      339.2871   79.714
   4    CONRAD, RAY        A14758   C                      329.7156   77.465
   5    POLUCH, ALICE      TY40549  U       F              246.3114   57.870
   6    JEFFERSON, MICHAEL A16032   B                      230.2730   54.101
   7    RICKEY, KEN        A15566   C                      228.6773   53.727
   8    SLEVIN, PAT        A18906   C                      184.4172   43.328
   9    BORDSON, MARTIN    A16211                          145.1108   34.093
  10    VESSAR, KAYE                D       F               18.3834    4.319
  DQ    ROPER, JOE         TY11668  B                     MATCH DISQUALIFICATION
 
 
 

 
JEFFERSON FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   AULL, JOHN            8   B    86    0   15.02   5.7257  90.0000 100.000
   2   SMITH, J.D.           7   A    84    0   15.22   5.5191  86.7518  96.391
   3   VESSAR, BRIAN         4   B    84    0   17.23   4.8752  76.6316  85.146
   4   CONRAD, RAY           9   C    78    0   18.28   4.2670  67.0707  74.523
   5   POLUCH, ALICE        19   U    82    0   19.67   4.1688  65.5274  72.808
   6   JEFFERSON, MICHAEL    5   B    88    0   25.82   3.4082  53.5723  59.525
   7   RICKEY, KEN          13   C    70   20   17.74   2.8185  44.3027  49.225
   8   SLEVIN, PAT           3   C    72   30   29.49   1.4242  22.3866  24.874
   9   VESSAR, KAYE         14   D    57   70   53.63   0.0000   0.0000   0.000
 Tie   BORDSON, MARTIN      18        48   60   18.11   0.0000   0.0000   0.000
  DQ   ROPER, JOE           16   B   MATCH DISQUALIFICATION
 
 

JEFFERSON SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           7   A   162    0   31.77   5.0992 180.0000 100.000
   2   CONRAD, RAY           9   C   174   10   40.33   4.0665 143.5457  79.748
   3   RICKEY, KEN          13   C   172   20   45.58   3.3348 117.7184  65.399
   4   VESSAR, BRIAN         4   B   155   30   37.95   3.2938 116.2715  64.595
   5   JEFFERSON, MICHAEL    5   B   166   20   54.73   2.6676  94.1677  52.315
   6   AULL, JOHN            8   B   145   70   35.38   2.1198  74.8304  41.572
   7   POLUCH, ALICE        19   U   145   40   56.87   1.8463  65.1751  36.208
   8   SLEVIN, PAT           3   C   147   80   39.24   1.7074  60.2726  33.485
   9   BORDSON, MARTIN      18       136   70   41.68   1.5835  55.8972  31.054
  DQ   ROPER, JOE           16   B   MATCH DISQUALIFICATION
 Tie   VESSAR, KAYE         14   D   121  160  127.75   0.0000   0.0000   0.000
 

GEORGE'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   AULL, JOHN            8   B   108   10   16.25   6.0308 120.0000 100.000
   2   VESSAR, BRIAN         4   B   114    0   18.94   6.0190 119.7660  99.805
   3   SMITH, J.D.           7   A    93   20   14.69   4.9694  98.8803  82.400
   4   CONRAD, RAY           9   C   103   10   20.02   4.6454  92.4330  77.027
   5   SLEVIN, PAT           3   C   103   30   18.77   3.8892  77.3867  64.489
   6   POLUCH, ALICE        19   U   109    0   31.49   3.4614  68.8752  57.396
   7   BORDSON, MARTIN      18        95   10   28.51   2.9814  59.3240  49.437
   8   JEFFERSON, MICHAEL    5   B   110    0   47.31   2.3251  46.2645  38.554
   9   RICKEY, KEN          13   C    95   20   40.21   1.8652  37.1139  30.928
  10   VESSAR, KAYE         14   D    79   40  101.20   0.3854   7.6683   6.390
  DQ   ROPER, JOE           16   B   MATCH DISQUALIFICATION
 

 
GEORGE'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.           7   A    58    0   12.40   4.6774  60.0000 100.000
   2   AULL, JOHN            8   B    54    0   12.72   4.2453  54.4567  90.761
   3   POLUCH, ALICE        19   U    58    0   15.92   3.6432  46.7337  77.890
   4   VESSAR, BRIAN         4   B    56    0   16.20   3.4568  44.3423  73.904
   5   JEFFERSON, MICHAEL    5   B    57    0   20.16   2.8274  36.2685  60.447
   6   BORDSON, MARTIN      18        46   10   15.45   2.3301  29.8896  49.816
   7   RICKEY, KEN          13   C    48   10   16.50   2.3030  29.5423  49.237
   8   CONRAD, RAY           9   C    58   10   23.09   2.0788  26.6662  44.444
   9   SLEVIN, PAT           3   C    51   10   21.58   1.8999  24.3713  40.619
  10   VESSAR, KAYE         14   D    56    0   67.04   0.8353  10.7151  17.859
  DQ   ROPER, JOE           16   B   MATCH DISQUALIFICATION
 
 
 

 
Overall Standings for Limited Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    HEMMER, JOE        L1962    A   L                  414.4646  100.000
   2    NELSON, JERRY      A31475   C   L                  387.4619   93.485
   3    TOUGAW, DENNIS     TY31898  B   L                  362.0638   87.357
   4    SEIBERT, GEORGE    A16037   B   L                  330.2357   79.678
   5    STARKEY, MARK      A31304   C   L     m            290.4912   70.088
   6    SMITH, RORY C      TY21718  C   L                  283.2851   68.350
   7    BROZEK, WAYDE      FY34636  C   L                  280.6165   67.706
   8    LUSIGNAN, ROBERT J A25118       L                  271.9626   65.618
   9    EAGLESHIELD, MIKE  A40860       L                  187.8659   45.327
  10    JOHNSON, CRAIG     A35235       L                   26.6142    6.421
 
 
 

 
JEFFERSON FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           1   A    84    0   17.24   4.8724  90.0000 100.000
   2   LUSIGNAN, ROBERT J   21        81    0   22.25   3.6405  67.2443  74.716
   3   SMITH, RORY C        11   C    85    0   23.95   3.5491  65.5562  72.840
   4   NELSON, JERRY        20   C    76   10   21.15   3.1206  57.6414  64.046
   5   EAGLESHIELD, MIKE    17        83    0   27.20   3.0515  56.3650  62.628
   6   SEIBERT, GEORGE       2   B    77   10   23.40   2.8633  52.8883  58.765
   7   TOUGAW, DENNIS        6   B    83    0   31.70   2.6183  48.3637  53.737
   8   STARKEY, MARK        10   C    78   10   26.18   2.5974  47.9777  53.309
   9   BROZEK, WAYDE        15   C    75   30   24.47   1.8390  33.9688  37.743
  10   JOHNSON, CRAIG       12        65   80   28.34   0.0000   0.0000   0.000
 
 

JEFFERSON SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   NELSON, JERRY        20   C   164    0   38.10   4.3045 180.0000 100.000
   2   HEMMER, JOE           1   A   155   10   36.99   3.9200 163.9222  91.068
   3   TOUGAW, DENNIS        6   B   168    0   45.94   3.6569 152.9226  84.957
   4   SEIBERT, GEORGE       2   B   165   10   44.56   3.4785 145.4591  80.811
   5   LUSIGNAN, ROBERT J   21       163    0   50.52   3.2264 134.9203  74.956
   6   STARKEY, MARK        10   C   143   20   44.88   2.7406 114.6056  63.670
   7   SMITH, RORY C        11   C   155   20   50.55   2.6706 111.6776  62.043
   8   BROZEK, WAYDE        15   C   148   20   51.88   2.4672 103.1724  57.318
   9   EAGLESHIELD, MIKE    17       135   60   52.22   1.4362  60.0590  33.366
  10   JOHNSON, CRAIG       12       105  220   49.02   0.0000   0.0000   0.000
 

 
GEORGE'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE           1   A   108    0   21.53   5.0163 120.0000 100.000
   2   TOUGAW, DENNIS        6   B   115    0   25.26   4.5527 108.9094  90.758
   3   BROZEK, WAYDE        15   C   108   10   24.90   3.9357  94.1516  78.460
   4   SEIBERT, GEORGE       2   B   108    0   28.76   3.7552  89.8331  74.861
   5   NELSON, JERRY        20   C   100   10   23.97   3.7547  89.8205  74.850
   6   STARKEY, MARK        10   C   104    0   32.73   3.1775  76.0131  63.344
   7   SMITH, RORY C        11   C   105   20   32.51   2.6146  62.5465  52.122
   8   EAGLESHIELD, MIKE    17       104   20   42.33   1.9844  47.4715  39.560
   9   LUSIGNAN, ROBERT J   21        96   30   44.07   1.4976  35.8264  29.855
 DNF   JOHNSON, CRAIG       12       Did Not Finish              0.0000   0.000
 

 
GEORGE'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   NELSON, JERRY        20   C    58    0   16.22   3.5758  60.0000 100.000
   2   STARKEY, MARK        10   C    54    0   17.46   3.0928  51.8948  86.491
   3   TOUGAW, DENNIS        6   B    60    0   19.41   3.0912  51.8681  86.447
   4   BROZEK, WAYDE        15   C    53    0   18.03   2.9396  49.3237  82.206
   5   SMITH, RORY C        11   C    58    0   22.37   2.5928  43.5048  72.508
   6   SEIBERT, GEORGE       2   B    59    0   23.54   2.5064  42.0552  70.092
   7   HEMMER, JOE           1   A    51   20   12.83   2.4162  40.5424  67.571
   8   LUSIGNAN, ROBERT J   21        51    0   25.19   2.0246  33.9716  56.619
   9   JOHNSON, CRAIG       12        53   10   27.11   1.5861  26.6142  44.357
  10   EAGLESHIELD, MIKE    17        53   10   30.10   1.4286  23.9704  39.951