CCPS 21 JUNE 1998
             Overall Standings for Open and Limited Class combined
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      360.0000  100.000
   2    SMITH, J.D.        TY29453  A                      343.9010   95.528
   3    HOEPPNER, MARK     TY10181  A                      305.2178   84.783
   4    AULL, JOHN         TY32779  B                      285.8678   79.408
   5    HIGH, BRIAN        A20538   A   L                  280.6935   77.970
   6    MISTLER, JIM       A21785   B   L                  246.7722   68.548
   7    LINNHOFF, ERIC     A28553   B   L                  246.4489   68.458
   8    VESSAR, BRIAN      A31371   B                      239.2289   66.452
   9    TISSIERES, ROSS    FY21430  B                      222.3273   61.758
  10    SLEVIN, PAT        A18906   C                      211.2283   58.675
  11    COLLINS, KIM       TY29583  D       F              207.2732   57.576
  12    ROPER, JOE         TY11668  C                      206.4123   57.337
  13    NELSON, JERRY      A31475   C   L                  201.7974   56.055
  14    CONRAD, RAY        A14758   C                      200.1189   55.589
  15    LIPPINCOTT, MARK   A30874   C   L                  169.9024   47.195
  16    HEMMER, JOE        L1962    A   L                  165.7383   46.038
  17    YOUNGBERG, GARY    L1975    B   L                  147.3190   40.922
  18    RICKEY, KEN        A15566   C                      135.6560   37.682
  19    HENNINGER, TOM              D   L                  106.6741   29.632
  20    ERICKSON, RICH     A36771   D                      105.6232   29.340
  21    ALDRICH, TIM       A38133       L                   88.4370   24.566
  22    JOHNSON, WAYMAN             D                       59.6199   16.561
  23    BROZEK, WAYDE      FY34636  C   L                   35.7159    9.921
  24    VESSAR, KAYE                D       F               24.0770    6.688
 
 
 

                               CCPS 21 JUNE 1998
                        Overall Standings for Open Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      360.0000  100.000
   2    SMITH, J.D.        TY29453  A                      343.9010   95.528
   3    HOEPPNER, MARK     TY10181  A                      305.2178   84.783
   4    AULL, JOHN         TY32779  B                      285.8678   79.408
   5    VESSAR, BRIAN      A31371   B                      239.2289   66.452
   6    TISSIERES, ROSS    FY21430  B                      222.3273   61.758
   7    SLEVIN, PAT        A18906   C                      211.2283   58.675
   8    COLLINS, KIM       TY29583  D       F              207.2732   57.576
   9    ROPER, JOE         TY11668  C                      206.4123   57.337
  10    CONRAD, RAY        A14758   C                      200.1189   55.589
  11    RICKEY, KEN        A15566   C                      135.6560   37.682
  12    ERICKSON, RICH     A36771   D                      105.6232   29.340
  13    JOHNSON, WAYMAN             D                       59.6199   16.561
  14    VESSAR, KAYE                D       F               24.0770    6.688
 
 
 

                               CCPS 21 JUNE 1998
                      Overall Standings for Limited Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    HIGH, BRIAN        A20538   A   L                  280.6935  100.000
   2    MISTLER, JIM       A21785   B   L                  246.7722   87.915
   3    LINNHOFF, ERIC     A28553   B   L                  246.4489   87.800
   4    NELSON, JERRY      A31475   C   L                  201.7974   71.892
   5    LIPPINCOTT, MARK   A30874   C   L                  169.9024   60.530
   6    HEMMER, JOE        L1962    A   L                  165.7383   59.046
   7    YOUNGBERG, GARY    L1975    B   L                  147.3190   52.484
   8    HENNINGER, TOM              D   L                  106.6741   38.004
   9    ALDRICH, TIM       A38133       L                   88.4370   31.507
  10    BROZEK, WAYDE      FY34636  C   L                   35.7159   12.724
 
 
 

                                 Pistol Stage1
                              CM98-1  ALLEY RALLY
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        10   G   117    0   18.73   6.2467 120.0000 100.000
   2   SMITH, J.D.          13   A   115    0   18.70   6.1497 118.1380  98.448
   3   HIGH, BRIAN           1   A   116    0   20.67   5.6120 107.8080  89.840
   4   MISTLER, JIM         22   B   103   10   18.86   4.9311  94.7272  78.939
   5   TISSIERES, ROSS      23   B   101   20   18.21   4.4481  85.4494  71.208
   6   SLEVIN, PAT           6   C   112    0   26.98   4.1512  79.7460  66.455
   7   HOEPPNER, MARK       24   A    98   30   18.07   3.7631  72.2909  60.242
   8   AULL, JOHN           14   B   107   10   25.78   3.7626  72.2807  60.234
   9   LINNHOFF, ERIC       12   B   101   20   21.56   3.7570  72.1722  60.144
  10   VESSAR, BRIAN         3   B   108   10   27.98   3.5025  67.2840  56.070
  11   COLLINS, KIM         20   D   106    0   31.21   3.3964  65.2448  54.371
  12   LIPPINCOTT, MARK      5   C   111   20   28.38   3.2065  61.5973  51.331
  13   NELSON, JERRY        11   C   104   10   30.36   3.0962  59.4784  49.565
  14   CONRAD, RAY          15   C   101   20   28.69   2.8233  54.2360  45.197
  15   YOUNGBERG, GARY      21   B    99   20   32.86   2.4041  46.1842  38.487
  16   RICKEY, KEN           9   C    97   40   31.74   1.7958  34.4986  28.749
  17   HEMMER, JOE           7   A    84   50   20.39   1.6675  32.0327  26.694
  18   ALDRICH, TIM         17        90   40   32.79   1.5249  29.2930  24.411
  19   ROPER, JOE           18   C   114   70   29.22   1.5058  28.9272  24.106
  20   HENNINGER, TOM        8   D    98   20   60.19   1.2959  24.8946  20.745
  21   ERICKSON, RICH       16   D    96   40   46.21   1.2119  23.2802  19.400
  22   JOHNSON, WAYMAN      19   D    97   20   81.07   0.9498  18.2459  15.205
  23   VESSAR, KAYE          4   D    85   40   95.38   0.4718   9.0634   7.553
  24   BROZEK, WAYDE         2   C    95  100   31.25   0.0000   0.0000   0.000
 

                                 Pistol Stage2
                                   FOUR SPEED
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        10   G    77    0    5.79  13.2988  80.0000 100.000
   2   SMITH, J.D.          13   A    78    0    5.92  13.1757  79.2594  99.074
   3   HOEPPNER, MARK       24   A    74    0    5.64  13.1206  78.9279  98.660
   4   TISSIERES, ROSS      23   B    74    0    5.83  12.6930  76.3556  95.445
   5   AULL, JOHN           14   B    79    0    6.42  12.3053  74.0236  92.529
   6   HEMMER, JOE           7   A    76    0    6.82  11.1437  67.0359  83.795
   7   ROPER, JOE           18   C    74    0    7.13  10.3787  62.4338  78.042
   8   LINNHOFF, ERIC       12   B    77    0    7.58  10.1583  61.1082  76.385
   9   MISTLER, JIM         22   B    70    0    7.04   9.9432  59.8140  74.768
  10   NELSON, JERRY        11   C    75    0    8.52   8.8028  52.9541  66.193
  11   VESSAR, BRIAN         3   B    74    0    8.44   8.7678  52.7433  65.929
  12   SLEVIN, PAT           6   C    78    0    9.00   8.6667  52.1351  65.169
  13   LIPPINCOTT, MARK      5   C    73    0    8.50   8.5882  51.6633  64.579
  14   COLLINS, KIM         20   D    70    0    8.24   8.4952  51.1033  63.879
  15   ERICKSON, RICH       16   D    76    0    9.37   8.1110  48.7924  60.990
  16   HENNINGER, TOM        8   D    66    0   10.19   6.4769  38.9626  48.703
  17   YOUNGBERG, GARY      21   B    76    0   11.81   6.4352  38.7116  48.390
  18   JOHNSON, WAYMAN      19   D    75    0   11.78   6.3667  38.2995  47.874
  19   CONRAD, RAY          15   C    67   10    9.25   6.1622  37.0690  46.336
  20   BROZEK, WAYDE         2   C    70    0   11.79   5.9372  35.7159  44.645
  21   HIGH, BRIAN           1   A    79    0   14.06   5.6188  33.8003  42.250
  22   ALDRICH, TIM         17        79    0   17.00   4.6471  27.9548  34.943
  23   RICKEY, KEN           9   C    66   20   10.78   4.2672  25.6695  32.087
  24   VESSAR, KAYE          4   D    74    0   29.65   2.4958  15.0136  18.767
 

                                 Pistol Stage3
                                  FOUR A FIELD
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        10   G   133   10   20.03   6.1408 160.0000 100.000
   2   HOEPPNER, MARK       24   A   136    0   23.01   5.9105 153.9990  96.249
   3   SMITH, J.D.          13   A   144    0   25.61   5.6228 146.5036  91.565
   4   AULL, JOHN           14   B   136    0   25.39   5.3564 139.5635  87.227
   5   HIGH, BRIAN           1   A   150    0   28.10   5.3381 139.0852  86.928
   6   VESSAR, BRIAN         3   B   141    0   30.82   4.5750 119.2016  74.501
   7   ROPER, JOE           18   C   150    0   33.97   4.4157 115.0513  71.907
   8   LINNHOFF, ERIC       12   B   138   10   29.47   4.3434 113.1685  70.730
   9   CONRAD, RAY          15   C   145    0   34.72   4.1763 108.8139  68.009
  10   MISTLER, JIM         22   B   116   20   27.12   3.5398  92.2310  57.644
  11   COLLINS, KIM         20   D   142   20   34.96   3.4897  90.9251  56.828
  12   NELSON, JERRY        11   C   141    0   41.11   3.4298  89.3649  55.853
  13   SLEVIN, PAT           6   C   135    0   44.33   3.0453  79.3472  49.592
  14   RICKEY, KEN           9   C   136   10   43.49   2.8972  75.4879  47.180
  15   HEMMER, JOE           7   A   114   40   28.92   2.5588  66.6697  41.669
  16   YOUNGBERG, GARY      21   B   113   40   30.47   2.3958  62.4232  39.015
  17   TISSIERES, ROSS      23   B   138    0   59.41   2.3228  60.5223  37.826
  18   LIPPINCOTT, MARK      5   C   120   40   36.80   2.1739  56.6418  35.401
  19   HENNINGER, TOM        8   D   125   30   57.81   1.6433  42.8169  26.761
  20   ERICKSON, RICH       16   D    97   50   36.50   1.2877  33.5506  20.969
  21   ALDRICH, TIM         17       103   40   52.63   1.1970  31.1892  19.493
  22   JOHNSON, WAYMAN      19   D    99   90   76.27   0.1180   3.0745   1.922
 DNF   BROZEK, WAYDE         2   C   Did Not Finish              0.0000   0.000
 Tie   VESSAR, KAYE          4   D    53  120  112.58   0.0000   0.0000   0.000
 
 

Rifle stage 1
Man - 0n - Man

Place Competitor

1     Joe Hemmer
2     Rick Byfield
3     Brian Vessar
4     Wade Brozek
5     Brian High
Tie   Jerry Nelson
Tie   Tom Henninger
Tie   Mark Lippincott
 
 

Rifle stage 2
One Shot Decision

Place Competitor

1     Tom Henninger
2     Joe Hemmer
3     Brian Vessar
4     Brian High
5     Jerry Nelson
6     Wade Brozek
7     Mark Lippincott
8     Rick Byfield