THE FOLLOWING RESULTS ARE SEPARATED BY OPEN AND BY LIMITED ONLY.
LET ME KNOW IF YOU WOULD LIKE TO SEE ANY COMBINED RESULTS
 
 
 
 LIMITED

                               CCPS 19 JULY 1998
         Overall Standings for Limited Class-Scored as Separate Classes
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     M   L                  310.0000  100.000
   2    HOEPPNER, MARK     TY10181  B   L                  224.4411   72.400
   3    HEMMER, JOE        L1962    A   L                  222.1106   71.649
   4    MISTLER, JIM       A21785   B   L                  213.0066   68.712
   5    SEIBERT, GEORGE    A16037   B   L                  201.5103   65.003
   6    HIGH, BRIAN        A20538   A   L                  193.0549   62.276
   7    YOUNGBERG, GARY    L1975    B   L                  177.6039   57.292
   8    MOORE, GARY        A33545       L                  172.8100   55.745
   9    NELSON, JERRY      A31475   C   L                  165.5186   53.393
  10    NORRIS, W MIKE              C   L                  157.0266   50.654
  11    TISSIERES, ROSS    FY21430  B   L                  155.0571   50.018
  12    LIPPINCOTT, MARK   A30874   C   L                  130.9079   42.228
  13    ROPER, JOE         TY11668  C   L                  112.1341   36.172
  14    HENNINGER, TOM              D   L                   64.8012   20.904
 
 
 

                                 Pistol Stage1
                                 ROPER'S BARREL
                    Limited Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M    57    0    7.11   8.0169  60.0000 100.000
   2   MISTLER, JIM         24   B    59    0    8.22   7.1776  53.7188  89.531
   3   HOEPPNER, MARK       25   B    57    0    9.64   5.9129  44.2531  73.755
   4   HIGH, BRIAN          11   A    57    0   10.89   5.2342  39.1735  65.289
   5   YOUNGBERG, GARY       8   B    56    0   10.99   5.0955  38.1361  63.560
   6   HEMMER, JOE          13   A    55    0   11.37   4.8373  36.2033  60.339
   7   SEIBERT, GEORGE      20   B    57    0   13.10   4.3512  32.5649  54.275
   8   MOORE, GARY           2        55    0   13.16   4.1793  31.2790  52.132
   9   NELSON, JERRY        15   C    59    0   14.47   4.0774  30.5161  50.860
  10   NORRIS, W MIKE       14   C    53   10   13.21   3.2551  24.3619  40.603
  11   ROPER, JOE            7   C    50   10   13.47   2.9696  22.2248  37.041
  12   HENNINGER, TOM        9   D    54    0   25.46   2.1210  15.8738  26.456
  13   LIPPINCOTT, MARK     28   C    53   10   24.54   1.7522  13.1141  21.857
  14   TISSIERES, ROSS      22   B    52    0   30.55   1.7021  12.7391  21.232
 

                                 Pistol Stage2
                                   HIGHWAY 3
                    Limited Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M    87   10    8.23   9.3560  90.0000 100.000
   2   HOEPPNER, MARK       25   B    76    0    9.71   7.8270  75.2915  83.657
   3   MISTLER, JIM         24   B    80    0   10.28   7.7821  74.8598  83.178
   4   HEMMER, JOE          13   A    86    0   11.70   7.3504  70.7074  78.564
   5   SEIBERT, GEORGE      20   B    83    0   13.08   6.3456  61.0411  67.823
   6   NELSON, JERRY        15   C    76    0   12.70   5.9843  57.5654  63.962
   7   YOUNGBERG, GARY       8   B    83   10   12.48   5.8494  56.2678  62.520
   8   MOORE, GARY           2        76   10   12.38   5.3312  51.2832  56.981
   9   LIPPINCOTT, MARK     28   C    87    0   17.21   5.0552  48.6284  54.032
  10   TISSIERES, ROSS      22   B    83    0   17.48   4.7483  45.6760  50.751
  11   HIGH, BRIAN          11   A    86    0   18.18   4.7305  45.5047  50.561
  12   ROPER, JOE            7   C    74   20   13.37   4.0389  38.8520  43.169
  13   NORRIS, W MIKE       14   C    86   10   19.43   3.9115  37.6264  41.807
  14   HENNINGER, TOM        9   D    74   20   32.28   1.6729  16.0921  17.880
 

                                 Pistol Stage3
                                  JD & COMPANY
                    Limited Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        21   M   149    0   19.37   7.6923 160.0000 100.000
   2   HEMMER, JOE          13   A   144    0   26.00   5.5385 115.1999  72.000
   3   HIGH, BRIAN          11   A   140   10   24.95   5.2104 108.3767  67.735
   4   SEIBERT, GEORGE      20   B   152    0   29.30   5.1877 107.9043  67.440
   5   HOEPPNER, MARK       25   B   127   10   23.20   5.0431 104.8965  65.560
   6   TISSIERES, ROSS      22   B   142   10   28.41   4.6463  96.6420  60.401
   7   NORRIS, W MIKE       14   C   149    0   32.61   4.5692  95.0383  59.399
   8   MOORE, GARY           2       147    0   33.88   4.3388  90.2478  56.405
   9   MISTLER, JIM         24   B   128   40   21.68   4.0590  84.4280  52.768
  10   YOUNGBERG, GARY       8   B   128   10   29.50   4.0000  83.2000  52.000
  11   NELSON, JERRY        15   C   149   20   34.65   3.7229  77.4371  48.398
  12   LIPPINCOTT, MARK     28   C   151    0   45.41   3.3253  69.1654  43.228
  13   ROPER, JOE            7   C   115   50   26.48   2.4547  51.0573  31.911
  14   HENNINGER, TOM        9   D   131   30   63.98   1.5786  32.8353  20.522
 
 
 

OPEN

                              CCPS 19 JULY 1998
          Overall Standings for Open Class-Scored as Separate Classes
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    FISHBACK, GLENN    A20568   A                      264.4179  100.000
   2    SMITH, J.D.        TY29453  A                      261.4146   98.864
   3    GIBSON, DICK       TY10891  B                      249.7635   94.458
   4    AULL, JOHN         TY32779  B                      245.1526   92.714
   5    VESSAR, BRIAN      A31371   B                      240.5241   90.964
   6    COLLINS, KIM       TY29583  D       F              215.8648   81.638
   7    CONRAD, RAY        A14758   C                      209.9155   79.388
   8    ANGLIN, JIM        TY28121  C                      185.8269   70.278
   9    ERICKSON, RICH     A36771   D                      139.7941   52.869
  10    VINCENT, DOUG               D         m            135.3266   51.179
  11    GIBSON, LANA       A27319   C       F              134.1491   50.734
  12    VESSAR, KAYE                D       F               40.4549   15.300
  13    VINCENT, KARA               D       F m             31.2069   11.802
  14    JEFFERSON, MICHAEL A16032   C                        0.0000    0.000

 
 
 

                                 Pistol Stage1
                                 ROPER'S BARREL
                     Open Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.          26   A    53    0    8.18   6.4792  60.0000 100.000
   2   FISHBACK, GLENN       6   A    58    0    9.57   6.0606  56.1235  93.539
   3   CONRAD, RAY           3   C    55    0   10.25   5.3659  49.6898  82.816
   4   VESSAR, BRIAN         4   B    58   10   10.16   4.7244  43.7498  72.916
   5   GIBSON, DICK         19   B    58    0   12.89   4.4996  41.6681  69.447
   6   AULL, JOHN           27   B    50   10    9.29   4.3057  39.8725  66.454
   7   ANGLIN, JIM          12   C    46   10    9.34   3.8544  35.6931  59.488
   8   COLLINS, KIM         23   D    55    0   16.19   3.3972  31.4590  52.432
   9   VINCENT, DOUG        16   D    56    0   18.27   3.0651  28.3843  47.307
  10   ERICKSON, RICH        1   D    51   20   18.36   1.6885  15.6357  26.059
  11   GIBSON, LANA         18   C    50   40   13.08   0.7645   7.0798  11.800
  12   VESSAR, KAYE          5   D    47   40   53.53   0.1308   1.2110   2.018
 DNF   JEFFERSON, MICHAEL   10   C   Did Not Finish              0.0000   0.000
 Tie   VINCENT, KARA        17   D    29   60   38.74   0.0000   0.0000   0.000
 

                                 Pistol Stage2
                                   HIGHWAY 3
                     Open Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.          26   A    83    0    8.61   9.6400  90.0000 100.000
   2   AULL, JOHN           27   B    83   10    9.76   7.4795  69.8298  77.589
   3   VESSAR, BRIAN         4   B    85    0   11.52   7.3785  68.8865  76.541
   4   ANGLIN, JIM          12   C    84    0   11.55   7.2727  67.8993  75.444
   5   FISHBACK, GLENN       6   A    81   10   10.55   6.7299  62.8310  69.812
   6   CONRAD, RAY           3   C    81    0   12.35   6.5587  61.2330  68.037
   7   GIBSON, DICK         19   B    78   10   13.20   5.1515  48.0954  53.439
   8   COLLINS, KIM         23   D    82   10   15.78   4.5627  42.5984  47.332
   9   GIBSON, LANA         18   C    85   10   21.05   3.5630  33.2642  36.960
  10   ERICKSON, RICH        1   D    81   10   21.70   3.2719  30.5469  33.941
  11   VINCENT, DOUG        16   D    71   10   20.86   2.9243  27.3013  30.335
  12   VESSAR, KAYE          5   D    88    0   74.57   1.1801  11.0176  12.242
  13   VINCENT, KARA        17   D    66   30   59.63   0.6037   5.6364   6.263
 DNF   JEFFERSON, MICHAEL   10   C   Did Not Finish              0.0000   0.000
 

                                 Pistol Stage3
                                 JD & COMPANY
                     Open Class-Scored as Separate Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   GIBSON, DICK         19   B   147    0   27.36   5.3728 160.0000 100.000
   2   FISHBACK, GLENN       6   A   144    0   29.48   4.8847 145.4634  90.915
   3   COLLINS, KIM         23   D   148    0   31.08   4.7619 141.8074  88.630
   4   AULL, JOHN           27   B   149   10   30.56   4.5484 135.4503  84.656
   5   VESSAR, BRIAN         4   B   147    0   34.23   4.2945 127.8878  79.930
   6   SMITH, J.D.          26   A   110   40   18.71   3.7413 111.4146  69.634
   7   CONRAD, RAY           3   C   129   20   32.79   3.3242  98.9927  61.870
   8   GIBSON, LANA         18   C   144   10   42.54   3.1500  93.8051  58.628
   9   ERICKSON, RICH        1   D   131   30   32.13   3.1435  93.6115  58.507
  10   ANGLIN, JIM          12   C   128   20   39.11   2.7614  82.2345  51.397
  11   VINCENT, DOUG        16   D   140   10   48.61   2.6744  79.6410  49.776
  12   VESSAR, KAYE          5   D   155    0  163.53   0.9478  28.2263  17.641
  13   VINCENT, KARA        17   D   147   10  159.55   0.8587  25.5705  15.982
 DNF   JEFFERSON, MICHAEL   10   C   Did Not Finish              0.0000   0.000

 
 
 

                              Side Match 1 Stage 1
                                    SHOTGUN
           Open and Limited Class combined-Scored as Combined Classes
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   VESSAR, BRIAN         4   B   115   10   53.56   1.9604 120.0000 100.000
   2   GIBSON, DICK         19   B   115   10   57.71   1.8194 111.3704  92.809
   3   GIBSON, LANA         18   C   115   10   58.67   1.7897 109.5482  91.290
   4   ROPER, JOE            7   C   120    0   91.27   1.3148  80.4795  67.066
   5   NELSON, JERRY        15   C   120    0  108.74   1.1036  67.5498  56.292
 DNF   JEFFERSON, MICHAEL   10   C   Did Not Finish              0.0000   0.000