CCPS 17 JAN 1999




OVERALL
 

Overall Standings for Open and Limited

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      525.0000  100.000
   2    SMITH, J.D.        TY29453  A                      398.7284   75.948
   3    FISHBACK, GLENN    A20568   A                      396.1580   75.459
   4    GIBSON, DICK       TY10891  B                      386.0808   73.539
   5    HEMMER, JOE        L1962    A   L                  381.7600   72.716
   6    YOUNGBERG, GARY    L1975    B   L                  366.7295   69.853
   7    RICKEY, KEN        A15566   C                      342.0459   65.152
   8    GIBSON, LANA       A27319   C       F              303.0814   57.730
   9    COLLINS, KIM       TY29583  D       F              297.5700   56.680
  10    NELSON, JERRY      A31475   C   L                  286.3858   54.550
  11    LOPEZ, JOE         L1716    C   L                  282.5922   53.827
  12    SLEVIN, PAT        A18906   C                      279.0219   53.147
  13    ERICKSON, RICH     A36771   D                      272.4847   51.902
  14    AULL, JOHN         TY32779  B                      268.1184   51.070
  15    CONRAD, RAY        A14758   C                      241.5562   46.011
  16    VESSAR, BRIAN      A31371   C   L                  130.9859   24.950
  17    HENNINGER, TOM              D   L                  120.8920   23.027
  18    VESSAR, KAYE                D       F               12.8176    2.441
 
 
 

OPEN

Overall Standings for Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      525.0000  100.000
   2    SMITH, J.D.        TY29453  A                      398.7284   75.948
   3    FISHBACK, GLENN    A20568   A                      396.1580   75.459
   4    GIBSON, DICK       TY10891  B                      386.0808   73.539
   5    RICKEY, KEN        A15566   C                      342.0459   65.152
   6    GIBSON, LANA       A27319   C       F              303.0814   57.730
   7    COLLINS, KIM       TY29583  D       F              297.5700   56.680
   8    SLEVIN, PAT        A18906   C                      279.0219   53.147
   9    ERICKSON, RICH     A36771   D                      272.4847   51.902
  10    AULL, JOHN         TY32779  B                      268.1184   51.070
  11    CONRAD, RAY        A14758   C                      241.5562   46.011
  12    VESSAR, KAYE                D       F               12.8176    2.441
 
 


JD'S FIELD
 Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        19   G   152   10   17.08   8.3138 170.0000 100.000
   2   FISHBACK, GLENN       9   A   156    0   24.79   6.2929 128.6757  75.692
   3   SMITH, J.D.           4   A   147   10   21.89   6.2586 127.9745  75.279
   4   GIBSON, DICK         18   B   162   10   27.57   5.5132 112.7341  66.314
   5   SLEVIN, PAT           7   C   160   10   30.09   4.9850 101.9335  59.961
   6   RICKEY, KEN           8   C   151   10   28.59   4.9318 100.8447  59.320
   7   GIBSON, LANA         17   C   158   10   32.93   4.4944  91.9006  54.059
   8   COLLINS, KIM         15   D   150   20   29.57   4.3964  89.8960  52.880
   9   ERICKSON, RICH        6   D   141   20   32.46   3.7277  76.2228  44.837
  10   VESSAR, KAYE          2   D   148   20  204.20   0.6268  12.8176   7.540
  11   AULL, JOHN            3   B   149    0  999.99   0.1490   3.0467   1.792
  12   CONRAD, RAY           5   C   146   20  999.99   0.1260   2.5764   1.516
 
 

JD'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        19   G   162   40   20.33   6.0010 170.0000 100.000
   2   AULL, JOHN            3   B   151    0   25.44   5.9355 168.1459  98.909
   3   SMITH, J.D.           4   A   160    0   30.10   5.3156 150.5844  88.579
   4   GIBSON, DICK         18   B   159   10   28.80   5.1736 146.5617  86.213
   5   FISHBACK, GLENN       9   A   156    0   33.12   4.7101 133.4322  78.490
   6   RICKEY, KEN           8   C   156    0   33.48   4.6595 131.9976  77.646
   7   CONRAD, RAY           5   C   150   10   32.30   4.3344 122.7871  72.228
   8   GIBSON, LANA         17   C   156   10   35.31   4.1348 117.1338  68.902
   9   ERICKSON, RICH        6   D   162    0   43.20   3.7500 106.2327  62.490
  10   COLLINS, KIM         15   D   149   10   42.38   3.2799  92.9139  54.655
  11   SLEVIN, PAT           7   C   155    0   53.10   2.9190  82.6921  48.642
 DNF   VESSAR, KAYE          2   D   Did Not Finish              0.0000   0.000
 
 

RAY'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        19   G   134   10   17.95   6.9081 140.0000 100.000
   2   FISHBACK, GLENN       9   A   130   10   23.95   5.0104 101.5422  72.530
   3   CONRAD, RAY           5   C   122    0   26.83   4.5472  92.1531  65.824
   4   GIBSON, DICK         18   B   136    0   31.70   4.2902  86.9461  62.104
   5   SMITH, J.D.           4   A   126   10   27.10   4.2804  86.7479  61.963
   6   COLLINS, KIM         15   D   130    0   30.54   4.2567  86.2670  61.619
   7   RICKEY, KEN           8   C   129   10   29.70   4.0067  81.2009  58.001
   8   AULL, JOHN            3   B   136    0   36.96   3.6797  74.5722  53.266
   9   SLEVIN, PAT           7   C   137    0   39.06   3.5074  71.0818  50.773
  10   ERICKSON, RICH        6   D   128    0   39.48   3.2422  65.7058  46.933
  11   GIBSON, LANA         17   C   131    0   41.93   3.1243  63.3164  45.226
 DNF   VESSAR, KAYE          2   D   Did Not Finish              0.0000   0.000
 
 

RAY'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        19   G    45    0    6.87   6.5502  45.0000 100.000
   2   GIBSON, DICK         18   B    45    0    7.76   5.7990  39.8389  88.531
   3   SMITH, J.D.           4   A    45    0    9.25   4.8649  33.4216  74.270
   4   FISHBACK, GLENN       9   A    45    0    9.51   4.7319  32.5079  72.240
   5   GIBSON, LANA         17   C    45    0   10.06   4.4732  30.7306  68.290
   6   COLLINS, KIM         15   D    45    0   10.85   4.1475  28.4931  63.318
   7   RICKEY, KEN           8   C    45    0   11.04   4.0761  28.0027  62.228
   8   ERICKSON, RICH        6   D    45    0   12.71   3.5405  24.3234  54.052
   9   CONRAD, RAY           5   C    45    0   12.86   3.4992  24.0396  53.421
  10   SLEVIN, PAT           7   C    45    0   13.26   3.3937  23.3145  51.810
  11   AULL, JOHN            3   B    45    0   13.83   3.2538  22.3536  49.675
  12   VESSAR, KAYE          2   D    25   40   21.50   0.0000   0.0000   0.000
 

 
LIMITED

                                Overall Standings for Limited Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    HEMMER, JOE        L1962    A   L                  506.0628  100.000
   2    YOUNGBERG, GARY    L1975    B   L                  482.6799   95.379
   3    NELSON, JERRY      A31475   C   L                  384.0060   75.881
   4    LOPEZ, JOE         L1716    C   L                  383.9213   75.864
   5    VESSAR, BRIAN      A31371   C   L                  167.9005   33.178
   6    HENNINGER, TOM              D   L                  167.2985   33.059
 
 

JD'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE          16   A   162   10   31.58   4.8132 170.0000 100.000
   2   LOPEZ, JOE           11   C   163   10   32.86   4.6561 164.4530  96.737
   3   YOUNGBERG, GARY      12   B   153   10   32.33   4.4231 156.2242  91.897
   4   NELSON, JERRY        10   C   155    0   39.17   3.9571 139.7642  82.214
   5   HENNINGER, TOM       13   D   154   10   70.29   2.0487  72.3582  42.564
   6   VESSAR, BRIAN         1   C   157    0  999.99   0.1570   5.5452   3.262
 
 

JD'S SPEED
 Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE          16   A   165    0   30.34   5.4384 170.0000 100.000
   2   YOUNGBERG, GARY      12   B   163    0   31.58   5.1615 161.3449  94.909
   3   LOPEZ, JOE           11   C   158    0   35.93   4.3974 137.4612  80.860
   4   NELSON, JERRY        10   C   155    0   43.21   3.5871 112.1314  65.960
   5   HENNINGER, TOM       13   D   149   30   95.25   1.2493  39.0536  22.973
 DNF   VESSAR, BRIAN         1   C   Did Not Finish              0.0000   0.000
 
 

RAY'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   HEMMER, JOE          16   A   130    0   24.57   5.2910 140.0000 100.000
   2   YOUNGBERG, GARY      12   B   135    0   29.74   4.5393 120.1108  85.793
   3   VESSAR, BRIAN         1   C   133    0   29.42   4.5207 119.6184  85.442
   4   NELSON, JERRY        10   C   132    0   35.34   3.7351  98.8317  70.594
   5   LOPEZ, JOE           11   C   133   20   36.46   3.0993  82.0071  58.577
   6   HENNINGER, TOM       13   D   132    0   76.18   1.7327  45.8483  32.749
 
 

RAY'S SPEED
 Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   YOUNGBERG, GARY      12   B    45    0    8.12   5.5419  45.0000 100.000
   2   VESSAR, BRIAN         1   C    45    0    8.55   5.2632  42.7369  94.971
   3   NELSON, JERRY        10   C    45    0   10.98   4.0984  33.2787  73.953
   4   HEMMER, JOE          16   A    45    0   14.02   3.2097  26.0628  57.917
   5   HENNINGER, TOM       13   D    45    0   36.40   1.2363  10.0384  22.308
 DNF   LOPEZ, JOE           11   C   Did Not Finish              0.0000   0.000