CCPS 21 FEB 1999
 
 

Overall Standings

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      510.0000  100.000
   2    AULL, JOHN         TY32779  B                      437.0069   85.688
   3    ROPER, JOE         TY11668  B                      401.8027   78.785
   4    CONRAD, RAY        A14758   C                      395.5851   77.566
   5    VESSAR, BRIAN      A31371   B                      392.4453   76.950
   6    WILLIAMS, DAVID    L593     A   L                  371.3792   72.819
   7    YOUNGBERG, GARY    L1975    B   L                  362.4178   71.062
   8    LOPEZ, JOE         L1716    C   L                  345.4933   67.744
   9    SMITH, J.D.        TY29453  A                      339.7670   66.621
  10    NELSON, JERRY      A31475   C   L                  280.3232   54.965
  11    LUSIGNAN, ROBERT J A25118       L                  210.9558   41.364
  12    HENNINGER, TOM              D   L                  166.5836   32.663
  13    HALL, J.C.                  D   L                   63.0543   12.364
 
 
 

 
Overall Standings for Open Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      510.0000  100.000
   2    AULL, JOHN         TY32779  B                      437.0069   85.688
   3    ROPER, JOE         TY11668  B                      401.8027   78.785
   4    CONRAD, RAY        A14758   C                      395.5851   77.566
   5    VESSAR, BRIAN      A31371   B                      392.4453   76.950
   6    SMITH, J.D.        TY29453  A                      339.7670   66.621
 
 
 

 

RAY'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        12   G   112    0   21.43   5.2263 120.0000 100.000
   2   AULL, JOHN           14   B   109   10   24.12   4.1045  94.2418  78.535
   3   SMITH, J.D.          13   A    97   20   19.46   3.9568  90.8516  75.710
   4   CONRAD, RAY           9   C   106    0   26.95   3.9332  90.3093  75.258
   5   ROPER, JOE            8   B    96   10   23.66   3.6348  83.4583  69.549
   6   VESSAR, BRIAN         1   B   104    0   30.28   3.4346  78.8611  65.718
 

 
RAY'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        12   G    60    0   10.55   5.6872  60.0000 100.000
   2   ROPER, JOE            8   B    60    0   10.84   5.5351  58.3949  97.325
   3   AULL, JOHN           14   B    60    0   10.85   5.5300  58.3410  97.235
   4   SMITH, J.D.          13   A    60    0   10.96   5.4745  57.7555  96.259
   5   VESSAR, BRIAN         1   B    60    0   11.55   5.1948  54.8053  91.342
   6   CONRAD, RAY           9   C    60    0   12.69   4.7281  49.8818  83.136
 

 
JD'S FIELD
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        12   G   191    0   23.62   8.0864 210.0000 100.000
   2   SMITH, J.D.          13   A   185   10   23.99   7.2947 189.4409  90.210
   3   AULL, JOHN           14   B   199    0   28.61   6.9556 180.6346  86.016
   4   ROPER, JOE            8   B   185   10   27.29   6.4126 166.5331  79.301
   5   CONRAD, RAY           9   C   196   10   29.82   6.2374 161.9835  77.135
   6   VESSAR, BRIAN         1   B   194    0   33.38   5.8119 150.9318  71.872
 

 
JD'S SPEED
Open Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        12   G   104   10   13.74   6.8413 120.0000 100.000
   2   VESSAR, BRIAN         1   B   106    0   17.24   6.1485 107.8471  89.873
   3   AULL, JOHN           14   B   110    0   18.59   5.9172 103.7895  86.491
   4   ROPER, JOE            8   B   104   10   17.65   5.3258  93.4164  77.847
   5   CONRAD, RAY           9   C   108    0   20.28   5.3254  93.4105  77.842
   6   SMITH, J.D.          13   A   108   10  999.99   0.0980   1.7190   1.432
 
 
 

 
Overall Standings for Limited Class

 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    WILLIAMS, DAVID    L593     A   L                  482.9351  100.000
   2    YOUNGBERG, GARY    L1975    B   L                  475.8056   98.524
   3    LOPEZ, JOE         L1716    C   L                  457.5378   94.741
   4    NELSON, JERRY      A31475   C   L                  360.1949   74.585
   5    LUSIGNAN, ROBERT J A25118       L                  275.5044   57.048
   6    HENNINGER, TOM              D   L                  215.2837   44.578
   7    HALL, J.C.                  D   L                   85.6262   17.730
 
 
 

 
RAY'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   YOUNGBERG, GARY       6   B   104    0   29.32   3.5471 120.0000 100.000
   2   LOPEZ, JOE            7   C   112    0   34.84   3.2147 108.7557  90.630
   3   WILLIAMS, DAVID      10   A    97   20   28.03   2.7471  92.9351  77.446
   4   LUSIGNAN, ROBERT J    4        98   30   40.65   1.6728  56.5927  47.161
   5   HENNINGER, TOM        3   D    98   20   53.78   1.4504  49.0664  40.889
   6   NELSON, JERRY         5   C    81   40   30.88   1.3277  44.9178  37.431
   7   HALL, J.C.           11   D    61  110   45.89   0.0000   0.0000   0.000
 

 
RAY'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID      10   A    60    0   11.91   5.0378  60.0000 100.000
   2   YOUNGBERG, GARY       6   B    60    0   13.53   4.4346  52.8160  88.027
   3   NELSON, JERRY         5   C    60    0   15.27   3.9293  46.7976  77.996
   4   LOPEZ, JOE            7   C    60    0   17.74   3.3822  40.2819  67.137
   5   LUSIGNAN, ROBERT J    4        60    0   19.57   3.0659  36.5151  60.859
   6   HENNINGER, TOM        3   D    60    0   25.53   2.3502  27.9907  46.651
   7   HALL, J.C.           11   D    60    0   31.10   1.9293  22.9775  38.296
 

 
JD'S FIELD
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID      10   A   191   10   32.84   5.5116 210.0000 100.000
   2   LOPEZ, JOE            7   C   170   10   29.54   5.4164 206.3731  98.273
   3   YOUNGBERG, GARY       6   B   191    0   37.68   5.0690 193.1374  91.970
   4   NELSON, JERRY         5   C   177   30   33.40   4.4012 167.6931  79.854
   5   LUSIGNAN, ROBERT J    4       156   40   37.03   3.1326 119.3573  56.837
   6   HENNINGER, TOM        3   D   165   40   58.39   2.1408  81.5673  38.842
   7   HALL, J.C.           11   D   172   40   80.28   1.6443  62.6487  29.833
 

 
JD'S SPEED
Limited Class

 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   WILLIAMS, DAVID      10   A   114    0   17.85   6.3866 120.0000 100.000
   2   YOUNGBERG, GARY       6   B   115    0   19.67   5.8465 109.8522  91.543
   3   LOPEZ, JOE            7   C   108    0   19.87   5.4353 102.1271  85.106
   4   NELSON, JERRY         5   C   108   10   18.27   5.3640 100.7864  83.989
   5   LUSIGNAN, ROBERT J    4        97   30   19.97   3.3550  63.0393  52.533
   6   HENNINGER, TOM        3   D   111    0   36.81   3.0155  56.6593  47.216
 DNF   HALL, J.C.           11   D   Did Not Finish              0.0000   0.000