CCPS 15 FEB 1998
             Overall Standings for Open and Limited Class combined
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      273.8885  100.000
   2    SMITH, J.D.        TY29453  A                      268.9789   98.207
   3    YOUNGBERG, GARY    L1975    A                      218.2662   79.692
   4    LINNHOFF, ERIC     A28553   C   L                  214.7875   78.422
   5    AULL, JOHN         TY32779  B                      208.1591   76.001
   6    FISHBACK, GLENN    A20568   A                      200.4803   73.198
   7    GIBSON, LANA       A27319   C       F              182.2149   66.529
   8    RICKEY, KEN        A15566   C                      181.3325   66.207
   9    ROPER, JOSEPH M.   A11668   C                      174.3588   63.661
  10    VESSAR, BRIAN      A31371   B                      173.9574   63.514
  11    LOPEZ, JOE         L1716    C   L                  167.9710   61.328
  12    CONRAD, RAY        A14758   C                      157.6871   57.573
  13    GIBSON, DICK       A10891   C                      147.4148   53.823
  14    NELSON, JERRY      A31475   C   L                  129.3734   47.236
  15    BROZEK, WAYDE      FY34636  U                      128.8088   47.030
  16    SMITH, RORY C      A21718   C   L                  119.6000   43.667
  17    ERICKSON, RICH     A36771   D                      110.4924   40.342
  18    HALL, J.C.                  D   L                   90.3486   32.987
  19    JEFFERSON, MICHAEL A16032   B   L                   75.8679   27.700
  20    SCHORNICK, ROBERT           U   L                   61.0378   22.286
  21    HENNINGER, TOM              D   L                   60.8618   22.221
  22    VINCENT, DOUG               D   L     m             59.8683   21.859
  23    VESSAR, KAYE                D   L   F               23.2841    8.501
  24    VINCENT, KARA               U   L   F m             12.3083    4.494
 
 
 

                                CCPS 15 FEB 1998
                        Overall Standings for Open Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    BYFIELD, RICK      A568     G                      273.8885  100.000
   2    SMITH, J.D.        TY29453  A                      268.9789   98.207
   3    YOUNGBERG, GARY    L1975    A                      218.2662   79.692
   4    AULL, JOHN         TY32779  B                      208.1591   76.001
   5    FISHBACK, GLENN    A20568   A                      200.4803   73.198
   6    GIBSON, LANA       A27319   C       F              182.2149   66.529
   7    RICKEY, KEN        A15566   C                      181.3325   66.207
   8    ROPER, JOSEPH M.   A11668   C                      174.3588   63.661
   9    VESSAR, BRIAN      A31371   B                      173.9574   63.514
  10    CONRAD, RAY        A14758   C                      157.6871   57.573
  11    GIBSON, DICK       A10891   C                      147.4148   53.823
  12    BROZEK, WAYDE      FY34636  U                      128.8088   47.030
  13    ERICKSON, RICH     A36771   D                      110.4924   40.342
 
 
 
 

                                CCPS 15 FEB 1998
                      Overall Standings for Limited Class
 
 Place  Competitor         USPSA  Class L R F M L M F J S Match Pts.  Match %
                                        i e e i a i o r r
                                        m v m n w l r

   1    LINNHOFF, ERIC     A28553   C   L                  214.7875  100.000
   2    LOPEZ, JOE         L1716    C   L                  167.9710   78.203
   3    NELSON, JERRY      A31475   C   L                  129.3734   60.233
   4    SMITH, RORY C      A21718   C   L                  119.6000   55.683
   5    HALL, J.C.                  D   L                   90.3486   42.064
   6    JEFFERSON, MICHAEL A16032   B   L                   75.8679   35.322
   7    SCHORNICK, ROBERT           U   L                   61.0378   28.418
   8    HENNINGER, TOM              D   L                   60.8618   28.336
   9    VINCENT, DOUG               D   L     m             59.8683   27.873
  10    VESSAR, KAYE                D   L   F               23.2841   10.841
  11    VINCENT, KARA               U   L   F m             12.3083    5.730
 
 
 

                                 Pistol Stage1
                          CM98-12 PEEK-A-BOO NO-SHOOTS
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        23   G    24    0    2.63   9.1255  30.0000 100.000
   2   SMITH, J.D.          17   A    29    0    3.27   8.8685  29.1552  97.184
   3   FISHBACK, GLENN      20   A    28    0    3.49   8.0229  26.3753  87.918
   4   AULL, JOHN           18   B    29    0    3.89   7.4550  24.5083  81.694
   5   VESSAR, BRIAN         1   B    29    0    4.13   7.0218  23.0841  76.947
   6   GIBSON, LANA         21   C    28    0    4.25   6.5882  21.6588  72.196
   7   RICKEY, KEN           2   C    29    0    4.64   6.2500  20.5469  68.490
 Tie   YOUNGBERG, GARY      19   A    24    0    3.84   6.2500  20.5469  68.490
   9   LOPEZ, JOE           14   C    29    0    4.69   6.1834  20.3278  67.759
  10   GIBSON, DICK         22   C    28    0    4.56   6.1404  20.1864  67.288
  11   LINNHOFF, ERIC       15   C    21    0    3.54   5.9322  19.5021  65.007
  12   CONRAD, RAY           9   C    27    0    4.84   5.5785  18.3393  61.131
  13   ROPER, JOSEPH M.      8   C    25    0    5.18   4.8263  15.8663  52.888
  14   NELSON, JERRY        16   C    28    0    5.97   4.6901  15.4188  51.396
  15   BROZEK, WAYDE         6   U    24    0    5.95   4.0336  13.2605  44.202
  16   ERICKSON, RICH       10   D    30    0    7.47   4.0161  13.2028  44.009
  17   SCHORNICK, ROBERT     5   U    29    0    7.32   3.9618  13.0243  43.414
  18   VINCENT, DOUG        12   D    28    0    7.76   3.6083  11.8621  39.540
  19   SMITH, RORY C         7   C    29    0    8.24   3.5194  11.5701  38.567
  20   VINCENT, KARA        11   U    28    0   11.57   2.4201   7.9559  26.520
  21   HALL, J.C.           24   D    25    0   11.15   2.2422   7.3711  24.570
  22   JEFFERSON, MICHAEL    4   B    17   10    3.77   1.8568   6.1041  20.347
  23   VESSAR, KAYE          3   D    26    0   14.46   1.7981   5.9111  19.704
  24   HENNINGER, TOM       13   D    29    0   18.99   1.5271   5.0204  16.735
 
 
 
 

Pistol Stage2
SPEED PLATES
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   SMITH, J.D.          17   A    68    0   11.61   5.8570  75.0000 100.000
   2   BYFIELD, RICK        23   G    68    0   12.64   5.3798  68.8885  91.851
   3   LINNHOFF, ERIC       15   C    74    0   14.19   5.2149  66.7781  89.037
   4   AULL, JOHN           18   B    70    0   14.44   4.8477  62.0749  82.766
   5   VESSAR, BRIAN         1   B    67    0   13.98   4.7926  61.3694  81.826
   6   YOUNGBERG, GARY      19   A    70    0   15.14   4.6235  59.2047  78.940
   7   GIBSON, DICK         22   C    73    0   15.83   4.6115  59.0509  78.735
   8   GIBSON, LANA         21   C    73    0   16.12   4.5285  57.9886  77.318
   9   RICKEY, KEN           2   C    68    0   18.32   3.7118  47.5300  63.373
  10   JEFFERSON, MICHAEL    4   B    57    0   15.87   3.5917  45.9920  61.323
  11   FISHBACK, GLENN      20   A    67   10   16.21   3.5164  45.0274  60.037
  12   ROPER, JOSEPH M.      8   C    61    0   18.52   3.2937  42.1768  56.236
  13   CONRAD, RAY           9   C    62    0   19.35   3.2041  41.0294  54.706
  14   NELSON, JERRY        16   C    57    0   20.01   2.8486  36.4765  48.635
  15   ERICKSON, RICH       10   D    70    0   25.86   2.7069  34.6620  46.216
  16   LOPEZ, JOE           14   C    68    0   27.59   2.4647  31.5603  42.080
  17   SMITH, RORY C         7   C    66    0   28.35   2.3280  29.8109  39.748
  18   HENNINGER, TOM       13   D    60    0   28.83   2.0812  26.6497  35.533
  19   BROZEK, WAYDE         6   U    59    0   29.65   1.9899  25.4807  33.974
  20   HALL, J.C.           24   D    63    0   33.99   1.8535  23.7342  31.646
  21   SCHORNICK, ROBERT     5   U    61    0   37.85   1.6116  20.6370  27.516
 DNF   VESSAR, KAYE          3   D   Did Not Finish              0.0000   0.000
 DNF   VINCENT, KARA        11   U   Did Not Finish              0.0000   0.000
 DNF   VINCENT, DOUG        12   D   Did Not Finish              0.0000   0.000
 
 
 
 

                                 Pistol Stage3
                                  FIELD COURSE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   BYFIELD, RICK        23   G   155    0   27.83   5.5695 175.0000 100.000
   2   SMITH, J.D.          17   A   152   10   27.07   5.2457 164.8237  94.185
   3   YOUNGBERG, GARY      19   A   162   10   34.48   4.4084 138.5146  79.151
   4   FISHBACK, GLENN      20   A   153   10   34.81   4.1080 129.0776  73.759
   5   LINNHOFF, ERIC       15   C   152   10   34.72   4.0899 128.5073  73.433
   6   AULL, JOHN           18   B   161    0   41.61   3.8693 121.5759  69.472
   7   ROPER, JOSEPH M.      8   C   158   10   39.98   3.7019 116.3157  66.466
   8   LOPEZ, JOE           14   C   143   10   36.00   3.6944 116.0829  66.333
   9   RICKEY, KEN           2   C   152    0   42.17   3.6045 113.2556  64.717
  10   GIBSON, LANA         21   C   155   10   44.42   3.2643 102.5675  58.610
  11   CONRAD, RAY           9   C   154   10   46.02   3.1291  98.3184  56.182
  12   BROZEK, WAYDE         6   U   134   20   39.77   2.8665  90.0676  51.467
  13   VESSAR, BRIAN         1   B   143   20   43.18   2.8485  89.5039  51.145
  14   SMITH, RORY C         7   C   149   20   51.82   2.4894  78.2190  44.697
  15   NELSON, JERRY        16   C   150   40   44.61   2.4658  77.4781  44.273
  16   GIBSON, DICK         22   C   145   30   53.00   2.1698  68.1775  38.959
  17   ERICKSON, RICH       10   D   151   40   55.69   1.9932  62.6276  35.787
  18   HALL, J.C.           24   D   154   20   71.07   1.8855  59.2433  33.853
  19   VINCENT, DOUG        12   D   134   30   68.07   1.5278  48.0062  27.432
  20   HENNINGER, TOM       13   D   139   40  106.56   0.9291  29.1917  16.681
  21   SCHORNICK, ROBERT     5   U   135   60   86.08   0.8713  27.3765  15.644
  22   JEFFERSON, MICHAEL    4   B   124   90   44.94   0.7566  23.7718  13.584
  23   VESSAR, KAYE          3   D   133   40  168.20   0.5529  17.3730   9.927
  24   VINCENT, KARA        11   U   117  100  122.73   0.1385   4.3524   2.487
 
 
 
 

Side Match 1 Stage 1
SHOTGUN STAGE
 
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   GIBSON, DICK         22   C    87   10   29.01   2.6543  95.0000 100.000
   2   BYFIELD, RICK        23   G    90   10   30.83   2.5949  92.8747  97.763
   3   JEFFERSON, MICHAEL    4   B    93    0   42.22   2.2028  78.8398  82.989
   4   GIBSON, LANA         21   C    93    0   52.51   1.7711  63.3900  66.726
   5   ROPER, JOSEPH M.      8   C    93    0   53.03   1.7537  62.7683  66.072
   6   NELSON, JERRY        16   C    94    0   75.75   1.2409  44.4144  46.752
   7   YOUNGBERG, GARY      19   A    88   10   86.49   0.9018  32.2782  33.977
   8   LOPEZ, JOE           14   C    90   10  116.95   0.6841  24.4832  25.772
   9   VESSAR, BRIAN         1   B    76   30   69.67   0.6603  23.6317  24.875
  10   HENNINGER, TOM       13   D    92    0  180.34   0.5102  18.2590  19.220